Race 5 - Happy Horse Produce
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Compare Bubble | - | ||
| 2 | Honey Stirrer | - | ||
| 3 | She's Saintly | - | ||
| 4 | Cackling Suzie | - | ||
| 5 | Onyx Lass | - | ||
| 6 | Aston Author | - | ||
| 7 | Paw Christie | - | ||
| 8 | She Likes Beer | - |
Race 6 - Grv Distance Racing
Distance: 660m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Fortress | - | ||
| 2 | Slick Nitro | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Electrify | - | ||
| 5 | Fast Reply | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Midnight Phantom | - | ||
| 8 | Lady Breanna | - | ||
Race 7 - Tudor Electrical
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Key Philosophy | - | ||
| 2 | Aston Ping | - | ||
| 3 | Paw Estrella | - | ||
| 4 | How High | - | ||
| 5 | All Mucked Up | - | ||
| 6 | Paw Hazelton | - | ||
| 7 | Faye Valentine | - | ||
| 8 | Kopacki Rit | - |
Race 8 - Southern Sheetmetal
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Dapper Chap | - | ||
| 2 | Whodat Jewel | - | ||
| 3 | Matchbox Beast | - | ||
| 4 | Paw Vince | - | ||
| 5 | Alacrity Dave | - | ||
| 6 | Solicit | - | ||
| 7 | Western's Nasiah | - | ||
| 8 | Electrojet | - |
Betslip
Empty Betslip