Race 5 - Thank You To All Our Sponsors
Distance: 375m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sophie The Pest | - | ||
| 2 | Harper | - | ||
| 3 | Mob Mentality | Scratched | ||
| 4 | Zipping Everdeen | - | ||
| 5 | Who Knows Wendy | Scratched | ||
| 6 | Wyong Gresham | - | ||
| 7 | Marg | - | ||
| 8 | Sweet Pea | - | ||
| 9 | Archer Eight | - | ||
| 10 | Computer Man | - | ||
Race 6 - Fabtec - Advanced Steel Fabrication
Distance: 375m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Del Mar Deb | - | ||
| 2 | Uncontested | - | ||
| 3 | Skedaddle Benny | - | ||
| 4 | Fairy King Prawn | - | ||
| 5 | Zipping Mufasa | - | ||
| 6 | Edgy Franky | - | ||
| 7 | King Of Asgard | - | ||
| 8 | Rowan | - |
Race 7 - Past Present Staff Appreciation
Distance: 375m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Trivia | - | ||
| 2 | Sonali | - | ||
| 3 | Swan Attitude | - | ||
| 4 | All Things Go | - | ||
| 5 | Zipping Tamika | - | ||
| 6 | Edgy Girl | - | ||
| 7 | Vodka Sunrise | - | ||
| 8 | Coco Davies | - |
Race 8 - Far West Rural Supplies
Distance: 375m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Tommy's Ava | - | ||
| 2 | Seven Inn | - | ||
| 3 | Del Mar Jessie | - | ||
| 4 | Qwerty | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Dynamic Sunny | - | ||
| 7 | Stew Bob | - | ||
| 8 | Exit Mode | - | ||
Betslip
Empty Betslip