Race 5 - Wayne Mallison Painting Decorating
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sammy's Beach | - | ||
| 2 | Mawonga Man | - | ||
| 3 | Hybrid Eve | - | ||
| 4 | Heidi Keeping | - | ||
| 5 | Merry Merriwa | - | ||
| 6 | Go Forward Block | - | ||
| 7 | Dottie Keeping | - | ||
| 8 | Melting Moments | - | ||
| 9 | Junior Creek | - |
Race 6 - Coolabah Goat Company
Distance: 318m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Best Nan | - | ||
| 2 | Gladstone Bag | - | ||
| 3 | Bogan Knows | - | ||
| 4 | Kiando Diva | - | ||
| 5 | Denawen Beach | - | ||
| 6 | Faith Keeping | - | ||
| 7 | Hybrid Blue | - | ||
| 8 | Greysynd Quinn | - | ||
| 9 | Tamarama Beach | - |
Race 7 - Ladbrokes Big Bets Copy Now
Distance: 318m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Ray Of Eve | - | ||
| 2 | Bogan Whiskey | - | ||
| 3 | Pass The Glass | - | ||
| 4 | Canya Please | - | ||
| 5 | Mobile Lad | - | ||
| 6 | Spring Fred | - | ||
| 7 | Zoe's Secret | - | ||
| 8 | Karinya Tom Tom | - | ||
| 9 | Tamarama Beach | - |
Race 8 - Barrington Enterprises
Distance: 318m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Coco Mac | - | ||
| 2 | Lola Mcgraw | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Red Rock Rattler | - | ||
| 5 | Cindy's Patch | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Bronte Beach | - | ||
| 8 | Nangar Mcgraw | - | ||
Betslip
Empty Betslip