Race 5 - Fresh Pet Food Co Stake Pr1 Division1
Distance: 395m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Billy Bust Up | - | ||
| 2 | Poke Salad Annie | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Grapefruit Wilma | Scratched | ||
| 5 | How It's Done | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Claymore Lass | - | ||
| 8 | Adhana Roy | Scratched | ||
| 9 | Ellsworth | Scratched | ||
Race 6 - Sky Racing Stake Pr1 Division1
Distance: 395m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Conqueror | - | ||
| 2 | Referent Power | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Dolly's My Mum | Scratched | ||
| 5 | Ritza Wotton | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Lenny's Honey | - | ||
| 8 | Chaotic Boy | - | ||
Race 7 - Greyhounds As Pets Mixed Stake Pr1 Division1
Distance: 455m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Izzy Letts | - | ||
| 2 | Compton Gypsy | - | ||
| 3 | Fantastic Helga | - | ||
| 4 | Take A Little | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Utter Madness | - | ||
| 7 | Solar Habit | - | ||
| 8 | Take The Steps | - | ||
Race 8 - First National Real Estate Murray Bridge Dual Dist
Distance: 455m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Carry On Kim | - | ||
| 2 | Compton Shelly | - | ||
| 3 | Paw Leon | - | ||
| 4 | Mickey Haller | - | ||
| 5 | Chuck A Party | Scratched | ||
| 6 | Carry On Casey | - | ||
| 7 | Brax Keeping | - | ||
| 8 | Trio Of Clowns | - | ||
| 9 | Agent Twenty One | - | ||
| 10 | Dolly's My Mum | Scratched | ||
Betslip
Empty Betslip