Race 5 - Ladbrokes Bidgee Cup Heat 5 H
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Fabricator | - | ||
| 2 | Intrepid Eagle | - | ||
| 3 | Ascend Jacaranda | - | ||
| 4 | Promote Tilly | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Paw Otis | - | ||
| 7 | Ulenta Bale | - | ||
| 8 | Jetty Jumper | - | ||
Race 6 - The Forest Hill Cellars Wagga Local Cup Heat 1 H
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Franky's Touch | - | ||
| 2 | Kiwi Jay | - | ||
| 3 | Paw Yusami | - | ||
| 4 | Cawbourne Lady | - | ||
| 5 | Chasin' Reno | - | ||
| 6 | Havoc Two | - | ||
| 7 | Wyong Jameson | - | ||
| 8 | Grapefruit Zippy | - |
Race 7 - The Forest Hill Cellars Wagga Local Cup Heat 2 H
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Cawbourne Dollar | - | ||
| 2 | Grapefruit Yaeko | - | ||
| 3 | Sonali | - | ||
| 4 | Aunty Meeka | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Scrutinise | - | ||
| 7 | Muddy Duck | - | ||
| 8 | Chattahooche | - | ||
Race 8 - The Wagga 400 Heat 1 H
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Missed Call | - | ||
| 2 | Making Gems | - | ||
| 3 | Slick Major | - | ||
| 4 | Bauxite Blinder | Scratched | ||
| 5 | Cawbourne Mason | - | ||
| 6 | Tell Me Where | - | ||
| 7 | Skedaddle Louise | - | ||
| 8 | Winning Hand | - | ||
Betslip
Empty Betslip