Race 5 - Gday Chef Caterers
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Dream On Allan | - | ||
| 2 | Legacy Man | - | ||
| 3 | Gotham Thanos | - | ||
| 4 | Somerton Willow | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Supreme Queen | - | ||
| 7 | Warrior Page | - | ||
| 8 | Aston Killara | - | ||
Race 6 - Hire Our Corporate Box
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Zipping Gidey | - | ||
| 2 | Fernando Sucre | - | ||
| 3 | I'm Easy | - | ||
| 4 | Big Duke | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Poetic Star | - | ||
| 7 | Storm Brewing | - | ||
| 8 | Tommy The Hood | - | ||
Race 7 - Viatek Office Equipment (1-2 Wins)
Distance: 460m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Loretta's Dream | - | ||
| 2 | Jackalope | - | ||
| 3 | Flex Factor | - | ||
| 4 | Hand Print | - | ||
| 5 | Rose Violet | - | ||
| 6 | Deep Talent | - | ||
| 7 | Miss Karis | - | ||
| 8 | Daintree Maggie | - | ||
| 9 | Pretty Treasure | - | ||
| 10 | Immy's Hand | - |
Race 8 - Barn Function Area
Distance: 460m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Mighty Heighty | - | ||
| 2 | Select Ronan | - | ||
| 3 | Miss Black | - | ||
| 4 | Darnum Rain | - | ||
| 5 | Mighty Hercules | - | ||
| 6 | Diplomat | - | ||
| 7 | Kenzie Kid | - | ||
| 8 | Ranger's Girl | - | ||
| 9 | Despicable Andy | - | ||
| 10 | Zipping Nuttall | - |
Betslip
Empty Betslip