Race 5 - Portable Horse Stables Pace
Distance: 1609m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Limousine Cheeky | - | ||
| 2 | He Said She Said | - | ||
| 3 | Amillion Promises | - | ||
| 4 | Adrenaline Rush | - | ||
| 5 | Dougs Rules | - | ||
| 6 | Sonic Express | - | ||
| 7 | Phar Lume | - | ||
| 8 | Next To Me | - | ||
| 9 | Antetokounmpo | - | ||
| 10 | Awholelotofpretty | - |
Race 6 - Hazells Farm Fertilizer Services Pace
Distance: 1609m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Maywyns Mighty Mac | - | ||
| 2 | Two Cracked Corn | - | ||
| 3 | Allornothinglevi | - | ||
| 4 | Avenger | - | ||
| 5 | Cinnamon | - | ||
| 6 | Lachies Ideal | - | ||
| 7 | Lady Deloris | - | ||
| 8 | Lockitineddy | - | ||
| 9 | Ebbony Storm | - |
Race 7 - Thread Effects - Embroidery Service Pace
Distance: 1980m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Three Rivers | - | ||
| 2 | Captain Groove | - | ||
| 3 | Bat Matson | - | ||
| 4 | Princess Remi | - | ||
| 5 | Escalera | - | ||
| 6 | Laurie Dee | - | ||
| 7 | County Court Judge | - | ||
| 8 | Tigermac | - | ||
| 9 | Im Lord Tommy | - | ||
| 10 | Racing Paula | - |
Race 8 - Radio 99.5fm Liverpool Plains Pace
Distance: 1609m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | King Hit | - | ||
| 2 | Fox Trot | - | ||
| 3 | Heza Doozie | - | ||
| 4 | Tinny Mahoney | - | ||
| 5 | Allsopp | - | ||
| 6 | Rouge Bling | - | ||
| 7 | Far Out Ringo | - | ||
| 8 | Jayjaybenny | - | ||
| 9 | Didshedoit | - | ||
| 10 | Rock Fisherman | - |
Betslip
Empty Betslip