Race 5 - Dubbo Rsl 178 Restaurant Country Boosted Benchmark 66 Handic
Distance: 1000m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Deion | 9.00 | ||
| 2 | Prince Of Sepang | 11.00 | ||
| 3 | Glowing Rapids | 3.90 | ||
| 4 | It Stays In Vegas | Scratched | ||
| 5 | Bullion Hunter | Scratched | ||
| 6 | Shipshape | 31 | ||
| 7 | Bolo Miss | 2.35 | ||
| 8 | Bounding Bon | 8.50 | ||
| 9 | Plenitude | 6.50 | ||
| 10 | Press Forward | 9.50 | ||
| 11 | Emphatic Bel | 17.00 | ||
Race 6 - Dubbo City Gilgandra Toyota Dubbo Gold Cup Day Sunday 28
Distance: 1100m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Quasimoto | 12.00 | ||
| 2 | Tropic | 8.00 | ||
| 3 | Kevin | 10.00 | ||
| 4 | Palentino Swinger | 13.00 | ||
| 5 | Son Of Eureka | 9.00 | ||
| 6 | Sir Herridah | 2.50 | ||
| 7 | Heaps Of Notice | Scratched | ||
| 8 | Ellro | 31 | ||
| 9 | Russian Ember | 9.00 | ||
| 10 | Champ De Mars | 18.00 | ||
| 11 | Ring My Bell | 6.50 | ||
| 12 | Torendosetta | 11.00 | ||
| 13 | Sigsaly | Scratched | ||
| 14 | Ruby Harmony | Scratched | ||
| 15 | Denman Deputy | 21 | ||
| 16 | Cool Space | Scratched | ||
| 17 | I'm Kenough | Scratched | ||
| 18 | Wellspring | Scratched | ||
Race 7 - Dubbo Rsl Health Fitness Benchmark 58 Handicap
Distance: 1200m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Street Parade | 11.00 | ||
| 2 | Irish Jig | 3.20 | ||
| 3 | Oakfield Utah | Scratched | ||
| 4 | Sorrento Palace | Scratched | ||
| 5 | Quick Sharp | 6.50 | ||
| 6 | Orsum | Scratched | ||
| 7 | Cheap Shot | 6.00 | ||
| 8 | Phils Colours | 20 | ||
| 9 | Pattera | 11.00 | ||
| 10 | Gidgee Guy | 26 | ||
| 11 | Mischievous Molly | Scratched | ||
| 12 | Outback Crumpet | 34 | ||
| 13 | Our Celebrity | 31 | ||
| 14 | Powderfinger | Scratched | ||
| 15 | Ruby Harmony | 8.00 | ||
| 16 | I'm Kenough | 31 | ||
| 17 | Moon Zone | 9.50 | ||
| 18 | Dusty Vermeer | 20 | ||
| 19 | Gold Smiles | 13.00 | ||
| 20 | Broadcast Boogie | Scratched | ||
Race 8 - Dubbo Rsl Club Winter Country Classic Final Benchmark 58 Han
Distance: 1300m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Talkachino | 6.00 | ||
| 2 | Ailyak | 8.50 | ||
| 3 | Proclivity | 11.00 | ||
| 4 | Yiasou | 7.00 | ||
| 5 | Divine Conclusion | 12.00 | ||
| 6 | Kelilah | 14.00 | ||
| 7 | Green Pineapple | 4.80 | ||
| 8 | Jamacri | 4.40 | ||
| 9 | Tiye | 12.00 | ||
| 10 | Trumpty Dumpty | 5.50 | ||
| 11 | Taluk | Scratched | ||
| 12 | Jenni Divine | Scratched | ||
| 13 | Avoid Me | Scratched | ||
| 14 | Aoife | Scratched | ||
Betslip
Empty Betslip