Race 5 - Leda Class 2 Handicap
Distance: 1000m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Rose Noir | - | ||
| 2 | Vorkuta | - | ||
| 3 | Kirksville | - | ||
| 4 | Sapphire Reign | - | ||
| 5 | Voigner | Scratched | ||
| 6 | Charlie Tango | Scratched | ||
| 7 | Hey Daisy | - | ||
| 8 | Smart 'n' Stylish | Scratched | ||
| 9 | Ciphertext | - | ||
| 10 | Ode To Beauty | Scratched | ||
| 11 | Booya Boy | Scratched | ||
| 12 | Juste Un Clou | - | ||
| 13 | Lucky Man | - | ||
| 14 | Hit | - | ||
| 15 | Li'l Rex | - | ||
Race 6 - Bundaberg Rum Qtis Three-years-old Bm65 Handicap
Distance: 1000m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Satisfied Mugs | - | ||
| 2 | Seams Logical | - | ||
| 3 | Secret Sort | - | ||
| 4 | Metal Man | - | ||
| 5 | Switch The Stars | - | ||
| 6 | Pyrolysis | - | ||
| 7 | Sapphire Reign | Scratched | ||
| 8 | Charlie Tango | - | ||
| 9 | Hello Punters | - | ||
| 10 | Ode To Beauty | - | ||
| 11 | Dialidae | - | ||
| 12 | Jeans | Scratched | ||
| 13 | Cat Call | Scratched | ||
| 14 | Steffi Electrica | Scratched | ||
| 15 | Outatick | Scratched | ||
| 16 | Anabia | Scratched | ||
Race 7 - Xxxx Class 3 Handicap
Distance: 1400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Heavenly Impact | - | ||
| 2 | Mistressofillusion | - | ||
| 3 | Pocketmoney | - | ||
| 4 | Bruckheimer | Scratched | ||
| 5 | More Love | - | ||
| 6 | Pirate | - | ||
| 7 | Vermeer | - | ||
| 8 | Chicago King | - | ||
| 9 | Sanctuary Storm | Scratched | ||
| 10 | Jukebox In Siberia | Scratched | ||
| 11 | El Paso | - | ||
| 12 | Keiko Say | - | ||
| 13 | Red Code | Scratched | ||
Race 8 - Bmd Constructions Bm65 Handicap
Distance: 1200m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Tarps | - | ||
| 2 | Fasvara | Scratched | ||
| 3 | Bruckheimer | - | ||
| 4 | Galeka | - | ||
| 5 | Hellova Nature | - | ||
| 6 | Tribbiani | - | ||
| 7 | Zouthur | - | ||
| 8 | Toolatemate | - | ||
| 9 | National Interest | - | ||
| 10 | Too Hot To Torque | Scratched | ||
| 11 | Hoot 'n' Holler | - | ||
| 12 | Electric Arrow | - | ||
| 13 | Galpin | Scratched | ||
| 14 | Speed Map | - | ||
| 15 | Baltray | - | ||
Betslip
Empty Betslip