Race 5 - Rtg 58 Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Blue Line | 4.60 | ||
2 | Pray Again | 5.50 | ||
3 | Frantic War | 2.90 | ||
4 | Wise Words | 18.00 | ||
5 | Highfriar | 51 | ||
6 | This'll Show Ya | 2.80 | ||
7 | Talking Heads | 19.00 | ||
8 | Dynamite Bay | 16.00 | ||
9 | Kia Ora Tatou | 15.00 | ||
10 | Does He Know | 71 |
Race 6 - Rtg 58 Handicap
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | King Cartel | 2.45 | ||
2 | Pro Is Here | 18.00 | ||
3 | Hide The Oreos | 21 | ||
4 | Annihilator | 15.00 | ||
5 | How Pretty | Scratched | ||
6 | Magnaburma | 6.50 | ||
7 | First Law | 10.00 | ||
8 | Pennies Galore | Scratched | ||
9 | Pretty Devine | 9.50 | ||
10 | Zac Luvs To Fly | 8.50 | ||
11 | Pecos | 11.00 | ||
12 | Warralea Lass | 8.50 | ||
13 | The Mighty Butch | 19.00 | ||
14 | Wiley Girl | 14.00 |
Race 7 - Mt. Barker Sprint
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Beau Zoom | 6.00 | ||
2 | Espirito | 21 | ||
3 | Final Siren | 4.00 | ||
4 | Playing Rio | 3.50 | ||
5 | Cable Boy | 12.00 | ||
6 | Madam Kisses | 18.00 | ||
7 | Invincible Power | 3.70 | ||
8 | Storm Commander | 21 | ||
9 | Top Of The Pops | 19.00 | ||
10 | Via Monte | 41 | ||
11 | Vonsnip | 13.00 |
Race 8 - Rtg 64 Handicap
Distance: 1850m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rudhyar | 5.00 | ||
2 | Duchees Demerit | 9.00 | ||
3 | Odinaka | 4.60 | ||
4 | Deadly And Fast | 10.00 | ||
5 | Mack Mack | 8.50 | ||
6 | Mr Mt Walker | 13.00 | ||
7 | King's Parade | 2.80 | ||
8 | Rock Of Kaha | 21 | ||
9 | Django Dream | 19.00 | ||
10 | Miss Intention | 9.00 | ||
11 | Big Swoop | Scratched | ||
12 | Kazkazi | Scratched | ||
13 | Blaiszen Cazah | Scratched | ||
14 | Magic Mikey | Scratched |
Betslip
Empty Betslip