Race 5 - Nhp Electrical Engineering Products Midway Class 1 Handicap
Distance: 1250m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sabi Storm | 31 | ||
| 2 | Zouboy | 3.90 | ||
| 3 | El Qasabi | 6.50 | ||
| 4 | Sun To Me | 14.00 | ||
| 5 | Classic Pocket | 18.00 | ||
| 6 | Heard Of Him | 2.60 | ||
| 7 | Coco Dior | 4.20 | ||
| 8 | Take Flight | 7.00 | ||
| 9 | Steel Rain | 151 |
Race 6 - Schneider Electric Benchmark 64 Handicap
Distance: 1600m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Danish Fortune | Scratched | ||
| 2 | So Rebellious | Scratched | ||
| 3 | Varjak | 4.40 | ||
| 4 | Glastonbury Girl | 7.00 | ||
| 5 | Mindgames | 2.05 | ||
| 6 | Outta Line | 6.50 | ||
| 7 | Pappa Blue | Scratched | ||
| 8 | Alabama Blitz | Scratched | ||
| 9 | Angel Feet | 31 | ||
| 10 | Wallace Station | 3.60 | ||
| 11 | Autumn Sky | Scratched | ||
| 12 | Ghayoor | Scratched | ||
| 13 | Cassie's Lad | 91 | ||
| 14 | Saint Emilion | Scratched | ||
Race 7 - Tle Jungle Juice Cup Conditional Handicap
Distance: 1350m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Oakfield Utah | 2.30 | ||
| 2 | Oakfield Duke | 13.00 | ||
| 3 | Puerto Banus | 7.50 | ||
| 4 | Taipan Legend | 7.00 | ||
| 5 | Ghost Walker | 13.00 | ||
| 6 | Commanding Artist | 6.00 | ||
| 7 | Ellofadude | 4.20 | ||
| 8 | Unreachable | 11.00 |
Race 8 - Datatech Newcastle Cessnock Cup - Benchmark 72 Handicap
Distance: 1900m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Falcon Lair | 10.00 | ||
| 2 | Leica Storm | 2.15 | ||
| 3 | Freddie Bassett | 14.00 | ||
| 4 | Agita | 5.00 | ||
| 5 | Saint Emilion | 5.50 | ||
| 6 | Sumac | 3.30 | ||
| 7 | Blenheim Girl | Scratched | ||
| 8 | Can't Recall One | 20 | ||
| 9 | Kosuke | Scratched | ||
Betslip
Empty Betslip