Basketball
NBA
Friday, 22 November 2024, 11:10 AMSpectrum Center (Charlotte NC) | 8 More Markets | |
---|---|---|
Detroit Pistons | 1.85 | |
Charlotte Hornets | 1.91 |
Friday, 22 November 2024, 11:40 AMScotiabank Arena (Toronto ON) | 7 More Markets | |
---|---|---|
Minnesota Timberwolves | 1.32 | |
Toronto Raptors | 3.25 |
Friday, 22 November 2024, 12:10 PMFrost Bank Center (San Antonio TX) | 33 More Markets | |
---|---|---|
Utah Jazz | 2.26 | |
San Antonio Spurs | 1.61 |
Friday, 22 November 2024, 02:40 PMCrypto.com Arena (Los Angeles CA) | 7 More Markets | |
---|---|---|
Orlando Magic | 2.80 | |
Los Angeles Lakers | 1.41 |
Betslip
Empty Betslip