Golf
DPW Tour Abu Dhabi Championship 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.22 |
| Tommy Fleetwood | 1.25 |
| Jon Rahm | 1.40 |
| Aaron Rai | 1.55 |
| Adam Scott | 1.55 |
| Eugenio Chacarra | 1.55 |
| Daniel Hillier | 1.65 |
| Kristoffer Reitan | 1.65 |
| Tyrrell Hatton | 1.70 |
| Matt Wallace | 1.75 |
| Patrick Reed | 1.75 |
| Jacob Skov Olesen | 1.90 |
| Victor Perez | 1.90 |
| Casey Jarvis | 2.00 |
| Matthew Jordan | 2.10 |
| Adrian Meronk | 2.15 |
| Angel Ayora | 2.15 |
| David Puig | 2.15 |
| Niklas Norgaard | 2.15 |
| Antoine Rozner | 2.20 |
| Ewen Ferguson | 2.20 |
| Jayden Schaper | 2.20 |
| Martin Couvra | 2.20 |
| Oliver Lindell | 2.20 |
| Bernd Wiesberger | 2.26 |
| Francesco Laporta | 2.26 |
| Jeff Winther | 2.26 |
| Joakim Lagergren | 2.26 |
| Joe Dean | 2.26 |
| Nacho Elvira | 2.26 |
| Sam Bairstow | 2.26 |
| Thriston Lawrence | 2.26 |
| Alejandro Del Rey | 2.50 |
| Angel Hidalgo | 2.50 |
| Gregorio De Leo | 2.50 |
| Joost Luiten | 2.50 |
| Tom Vaillant | 2.50 |
| Calum Hill | 3.00 |
| Hennie Du Plessis | 3.00 |
| Mikael Lindberg | 3.00 |
| Yuto Katsuragawa | 3.00 |
| Andy Sullivan | 3.25 |
| Dan Bradbury | 3.25 |
| Filippo Celli | 3.25 |
| Frederic Lacroix | 3.25 |
| Guido Migliozzi | 3.25 |
| Jc Ritchie | 3.25 |
| Marcus Armitage | 3.25 |
| Nathan Kimsey | 3.25 |
| Ugo Coussaud | 3.25 |
| Adrian Otaegui | 3.50 |
| Davis Bryant | 3.50 |
| Francesco Molinari | 3.50 |
| Kota Kaneko | 3.50 |
| Freddy Schott | 4.00 |
| Jorge Campillo | 4.00 |
| Scott Jamieson | 4.00 |
| Shaun Norris | 4.00 |
| Wenyi Ding | 4.00 |
| Grant Forrest | 4.30 |
| Julien Guerrier | 4.30 |
| Manuel Elvira | 4.30 |
| Darius Van Driel | 5.00 |
| Richard Sterne | 5.00 |
| Daniel Rodrigues | 6.00 |
| Stefano Mazzoli | 6.00 |
| Yurav Premlall | 6.00 |
| Jordan Gumberg | 6.50 |
| Michael Hollick | 6.50 |
| Ricardo Gouveia | 6.50 |
Betslip
Empty Betslip