Golf
DPW Tour Austrian Open 2025 - Top 10 Finish
01 June 2025, 15:00
29 May 2025, 15:00
Selection | Win |
---|---|
Rasmus Neergaard-Petersen | 2.20 |
Jordan Smith | 2.50 |
Haotong Li | 3.50 |
Joost Luiten | 3.50 |
Eugenio Chacarra | 3.60 |
Matthew Jordan | 3.60 |
Keita Nakajima | 4.00 |
Francesco Laporta | 5.00 |
Jorge Campillo | 5.00 |
Kristoffer Reitan | 5.00 |
Adrien Saddier | 6.00 |
Alex Fitzpatrick | 6.00 |
Andy Sullivan | 6.00 |
Angel Ayora | 6.00 |
Brandon Robinson Thompson | 6.00 |
Brandon Stone | 6.00 |
Frederic Lacroix | 6.00 |
Martin Couvra | 6.00 |
Ugo Coussaud | 6.00 |
Wenyi Ding | 6.00 |
Wilco Nienaber | 6.00 |
Alejandro Del Rey | 6.50 |
Andrea Pavan | 6.50 |
Bernd Wiesberger | 6.50 |
Calum Hill | 6.50 |
Daniel Hillier | 6.50 |
Elvis Smylie | 6.50 |
Jacques Kruyswijk | 6.50 |
Jayden Schaper | 6.50 |
John Catlin | 6.50 |
Julien Guerrier | 6.50 |
Nacho Elvira | 6.50 |
Richard Mansell | 6.50 |
Romain Langasque | 6.50 |
Adrian Otaegui | 7.00 |
Darius Van Driel | 7.00 |
David Micheluzzi | 7.00 |
Edoardo Molinari | 7.00 |
Fabrizio Zanotti | 7.00 |
Jacob Skov Olesen | 7.00 |
Jason Scrivener | 7.00 |
Kazuma Kobori | 7.00 |
Luis Masaveu | 7.00 |
Oliver Lindell | 7.00 |
Sebastian Soderberg | 7.00 |
Yannik Paul | 7.00 |
Casey Jarvis | 7.50 |
Daniel Brown | 7.50 |
Grant Forrest | 7.50 |
Marcel Schneider | 7.50 |
Niklas Lemke | 7.50 |
Todd Clements | 7.50 |
Andrew Wilson | 9.00 |
Ben Schmidt | 9.00 |
Callum Shinkwin | 9.00 |
Dylan Frittelli | 9.00 |
Joe Dean | 9.00 |
Marcel Siem | 9.00 |
Marcus Kinhult | 9.00 |
Matthew Southgate | 9.00 |
Nathan Kimsey | 9.00 |
Pablo Larrazabal | 9.00 |
Scott Jamieson | 9.00 |
Tapio Pulkkanen | 9.00 |
Troy Merritt | 9.00 |
Yuto Katsuragawa | 9.00 |
Brandon Wu | 11.00 |
Conor Purcell | 11.00 |
David Ravetto | 11.00 |
Gavin Green | 11.00 |
Ivan Cantero | 11.00 |
Jeff Winther | 11.00 |
Manuel Elvira | 11.00 |
Marcus Armitage | 11.00 |
Maximilian Steinlechner | 11.00 |
Nicolai Von Dellingshausen | 11.00 |
Ricardo Gouveia | 11.00 |
Robin Williams | 11.00 |
Tom Vaillant | 11.00 |
Aaron Cockerill | 13.00 |
Andreas Halvorsen | 13.00 |
Angel Hidalgo | 13.00 |
Benjamin Hebert | 13.00 |
Chris Wood | 13.00 |
Connor Syme | 13.00 |
Dan Bradbury | 13.00 |
Davis Bryant | 13.00 |
Freddy Schott | 13.00 |
Gregorio De Leo | 13.00 |
Jens Dantorp | 13.00 |
Jordan Gumberg | 13.00 |
Lukas Nemecz | 13.00 |
Maximilian Kieffer | 13.00 |
Shubhankar Sharma | 13.00 |
Albert Boneta | 17.00 |
Algot Kleen | 17.00 |
Hamish Brown | 17.00 |
Joakim Lagergren | 17.00 |
Ryggs Johnston | 17.00 |
Simon Forsstrom | 17.00 |
Thomas Aiken | 17.00 |
Callum Tarren | 21 |
Clement Sordet | 21 |
Dan Erickson | 21 |
Darren Fichardt | 21 |
Jannik De Bruyn | 21 |
Joel Moscatel | 21 |
Luke Donald | 21 |
Mikael Lindberg | 21 |
Nicolas Colsaerts | 21 |
Rafa Cabrera Bello | 21 |
Wil Besseling | 21 |
Zander Lombard | 21 |
Alexander Frances | 26 |
Corey Shaun | 26 |
Deon Germishuys | 26 |
Dylan Naidoo | 26 |
Jeong Weon Ko | 26 |
Joel Girrbach | 26 |
Justin Harding | 26 |
Lucas Bjerregaard | 26 |
Matthew Baldwin | 26 |
Matthias Schwab | 26 |
Ryan Van Velzen | 26 |
Tiger Christensen | 26 |
Alexander Levy | 31 |
Alfredo Garcia-Heredia | 31 |
Bjorn Akesson | 31 |
Daniel Gale | 31 |
Julien Brun | 31 |
Pierre Pineau | 31 |
Ross Fisher | 31 |
Tadeas Tetak | 31 |
Alexander Knappe | 41 |
Christoph Bleier | 41 |
Dale Whitnell | 41 |
Jean Bekirian | 41 |
Marc Warren | 41 |
Ockie Strydom | 41 |
Richard Sterne | 41 |
Timon Baltl | 41 |
Veer Ahlawat | 41 |
Zihao Jin | 41 |
Bastien Amat | 61 |
Benjamin Follett-Smith | 61 |
Martin Trainer | 61 |
Niklas Regner | 81 |
Florian Schweighofer | 126 |
Jakob Lotschak | 126 |
Bernard Neumayer | 151 |
David Ennsmann | 151 |
Fabian Fischer | 151 |
Fabian Lang | 151 |
Lukas Boandl | 151 |
Betslip
Empty Betslip