Golf
LIV - Mexico Invitational - R1 Matchups
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Abraham Ancer | 1.94 | |
Sebastian Munoz | 1.82 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Adrian Meronk | 1.95 | |
Charl Schwartzel | 1.82 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Anirban Lahiri | 1.77 | |
Talor Gooch | 2.00 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Brooks Koepka | 1.80 | |
Lucas Herbert | 1.97 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Cameron Smith | 1.83 | |
Dustin Johnson | 1.94 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Harold Varner | 1.94 | |
Cameron Tringale | 1.82 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Jason Kokrak | 1.87 | |
Kevin Na | 1.90 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Joaquin Niemann | 2.02 | |
Bryson DeChambeau | 1.75 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Jon Rahm | 1.66 | |
Tyrrell Hatton | 2.16 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Louis Oosthuizen | 1.85 | |
Peter Uihlein | 1.92 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Patrick Reed | 1.80 | |
Dean Burmester | 1.97 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Paul Casey | 1.85 | |
Marc Leishman | 1.92 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Sergio Garcia | 1.67 | |
David Puig | 2.14 |
Saturday, 26 April 2025, 05:00 AM | More Markets | |
---|---|---|
Tom McKibbin | 1.94 | |
Carlos Ortiz | 1.83 |
Betslip
Empty Betslip