Golf
PGA WW Technology Championship 2026 - 1st Round Leader
| Selection | Win |
|---|---|
| Ryan Gerard | 21 |
| Ben Griffin | 23 |
| Jackson Koivun | 23 |
| Ben James | 26 |
| Ben Kohles | 34 |
| Blades Brown | 34 |
| Chris Kirk | 34 |
| Harry Hall | 34 |
| Jackson Suber | 34 |
| Johnny Keefer | 34 |
| Keith Mitchell | 34 |
| Kristoffer Ventura | 34 |
| Mackenzie Hughes | 34 |
| Marco Penge | 34 |
| Stephan Jaeger | 34 |
| Austin Eckroat | 41 |
| Christiaan Bezuidenhout | 41 |
| David Ford | 41 |
| Jordan Smith | 41 |
| Karl Vilips | 41 |
| Kevin Yu | 41 |
| Max Greyserman | 41 |
| Michael Kim | 41 |
| Neal Shipley | 41 |
| Pierceson Coody | 41 |
| Rasmus Neergaard-Petersen | 41 |
| Rico Hoey | 41 |
| Sami Valimaki | 41 |
| Seamus Power | 41 |
| Steven Fisk | 41 |
| Trace Crowe | 41 |
| Zach Bauchou | 41 |
| Beau Hossler | 51 |
| Billy Horschel | 51 |
| Chandler Phillips | 51 |
| Denny McCarthy | 51 |
| Erik Van Rooyen | 51 |
| Garrick Higgo | 51 |
| Kevin Roy | 51 |
| Luke Clanton | 51 |
| Nick Taylor | 51 |
| Sudarshan Yellamaraju | 51 |
| Taylor Moore | 51 |
| A.J. Ewart | 67 |
| Adrien Dumont De Chassart | 67 |
| Alvaro Ortiz | 67 |
| Austin Hitt | 67 |
| Cam Davis | 67 |
| Emiliano Grillo | 67 |
| Gordon Sargent | 67 |
| Haotong Li | 67 |
| Hayden Springer | 67 |
| Jesper Svensson | 67 |
| John Parry | 67 |
| Justin Lower | 67 |
| Lee Hodges | 67 |
| Matthieu Pavon | 67 |
| Max McGreevy | 67 |
| Patrick Rodgers | 67 |
| Preston Stout | 67 |
| Rasmus Hojgaard | 67 |
| Takumi Kanaya | 67 |
| Taylor Pendrith | 67 |
| Tom Hoge | 67 |
| William Mouw | 67 |
| Zac Blair | 67 |
| Aldrich Potgieter | 81 |
| Andrew Putnam | 81 |
| Ben Silverman | 81 |
| Chad Ramey | 81 |
| Davis Riley | 81 |
| Isaiah Salinda | 81 |
| Joel Dahmen | 81 |
| Kevin Streelman | 81 |
| Lucas Glover | 81 |
| Matt Kuchar | 81 |
| Nick Dunlap | 81 |
| Patrick Fishburn | 81 |
| Tony Finau | 81 |
| Zecheng Dou | 81 |
| Brice Garnett | 101 |
| Chandler Blanchet | 101 |
| Danny Walker | 101 |
| Dylan Wu | 101 |
| John VanDerLaan | 101 |
| Kensei Hirata | 101 |
| Adam Svensson | 126 |
| Alejandro Tosti | 126 |
| David Lipsky | 126 |
| David Skinns | 126 |
| Jay Leng | 126 |
| Jeffrey Kang | 126 |
| Joe Highsmith | 126 |
| Mark Hubbard | 126 |
| Paul Peterson | 126 |
| Pontus Nyholm | 126 |
| Rafael Campos | 126 |
| Tyler Duncan | 126 |
| Vince Whaley | 126 |
| Will Gordon | 126 |
| Aaron Wise | 151 |
| Ben Martin | 151 |
| Davis Chatfield | 151 |
| Hank Lebioda | 151 |
| Jimmy Stanger | 151 |
| Peter Malnati | 151 |
Betslip
Empty Betslip