Golf
PGA WW Technology Championship 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 1.60 |
| Ben Griffin | 1.70 |
| Jackson Koivun | 1.70 |
| Ben James | 1.80 |
| Blades Brown | 2.15 |
| Keith Mitchell | 2.15 |
| Ben Kohles | 2.20 |
| Harry Hall | 2.20 |
| Kristoffer Ventura | 2.20 |
| Chris Kirk | 2.26 |
| Jackson Suber | 2.26 |
| Johnny Keefer | 2.26 |
| Mackenzie Hughes | 2.26 |
| Marco Penge | 2.26 |
| Stephan Jaeger | 2.26 |
| Christiaan Bezuidenhout | 2.50 |
| David Ford | 2.50 |
| Jordan Smith | 2.50 |
| Max Greyserman | 2.50 |
| Michael Kim | 2.50 |
| Neal Shipley | 2.50 |
| Pierceson Coody | 2.50 |
| Seamus Power | 2.50 |
| Steven Fisk | 2.50 |
| Austin Eckroat | 3.00 |
| Karl Vilips | 3.00 |
| Kevin Yu | 3.00 |
| Rasmus Neergaard-Petersen | 3.00 |
| Rico Hoey | 3.00 |
| Sami Valimaki | 3.00 |
| Trace Crowe | 3.00 |
| Zach Bauchou | 3.00 |
| Chandler Phillips | 3.25 |
| Denny McCarthy | 3.25 |
| Luke Clanton | 3.25 |
| Nick Taylor | 3.25 |
| Sudarshan Yellamaraju | 3.25 |
| Beau Hossler | 3.50 |
| Billy Horschel | 3.50 |
| Erik Van Rooyen | 3.50 |
| Garrick Higgo | 3.50 |
| Kevin Roy | 3.50 |
| Taylor Moore | 3.50 |
| Gordon Sargent | 4.00 |
| Haotong Li | 4.00 |
| Matthieu Pavon | 4.00 |
| Max McGreevy | 4.00 |
| Preston Stout | 4.00 |
| Rasmus Hojgaard | 4.00 |
| Takumi Kanaya | 4.00 |
| Taylor Pendrith | 4.00 |
| Tom Hoge | 4.00 |
| Zac Blair | 4.00 |
| A.J. Ewart | 4.30 |
| Adrien Dumont De Chassart | 4.30 |
| Alvaro Ortiz | 4.30 |
| Austin Hitt | 4.30 |
| Cam Davis | 4.30 |
| Emiliano Grillo | 4.30 |
| Hayden Springer | 4.30 |
| Jesper Svensson | 4.30 |
| John Parry | 4.30 |
| Justin Lower | 4.30 |
| Lee Hodges | 4.30 |
| Patrick Rodgers | 4.30 |
| William Mouw | 4.30 |
| Andrew Putnam | 5.00 |
| Ben Silverman | 5.00 |
| Chad Ramey | 5.00 |
| Patrick Fishburn | 5.00 |
| Tony Finau | 5.00 |
| Zecheng Dou | 5.00 |
| Aldrich Potgieter | 6.00 |
| Davis Riley | 6.00 |
| Isaiah Salinda | 6.00 |
| Joel Dahmen | 6.00 |
| Kevin Streelman | 6.00 |
| Lucas Glover | 6.00 |
| Matt Kuchar | 6.00 |
| Nick Dunlap | 6.00 |
| Brice Garnett | 6.50 |
| Chandler Blanchet | 6.50 |
| Danny Walker | 6.50 |
| Dylan Wu | 6.50 |
| John VanDerLaan | 6.50 |
| Kensei Hirata | 6.50 |
| Alejandro Tosti | 8.00 |
| David Lipsky | 8.00 |
| David Skinns | 8.00 |
| Jay Leng | 8.00 |
| Joe Highsmith | 8.00 |
| Mark Hubbard | 8.00 |
| Paul Peterson | 8.00 |
| Vince Whaley | 8.00 |
| Adam Svensson | 9.00 |
| Jeffrey Kang | 9.00 |
| Pontus Nyholm | 9.00 |
| Rafael Campos | 9.00 |
| Tyler Duncan | 9.00 |
| Will Gordon | 9.00 |
| Aaron Wise | 11.00 |
| Ben Martin | 11.00 |
| Davis Chatfield | 11.00 |
| Hank Lebioda | 11.00 |
| Jimmy Stanger | 11.00 |
| Peter Malnati | 11.00 |
| Alejandro Madariaga | 13.00 |
| Camilo Villegas | 13.00 |
| Patton Kizzire | 13.00 |
| Christo Lamprecht | 17.00 |
| Luke Donald | 17.00 |
| Marcelo Rozo | 17.00 |
| Nicholas Lindheim | 17.00 |
| Tyler Collet | 26 |
| Jorge Villar | 34 |
| Lyon Lazare | 34 |
Betslip
Empty Betslip