Golf
PGA WW Technology Championship 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 3.40 |
| Ben Griffin | 3.75 |
| Jackson Koivun | 3.75 |
| Ben James | 4.00 |
| Blades Brown | 6.50 |
| Keith Mitchell | 6.50 |
| Ben Kohles | 7.00 |
| Chris Kirk | 7.00 |
| Harry Hall | 7.00 |
| Jackson Suber | 7.00 |
| Johnny Keefer | 7.00 |
| Kristoffer Ventura | 7.00 |
| Mackenzie Hughes | 7.00 |
| Marco Penge | 7.00 |
| Stephan Jaeger | 7.00 |
| Christiaan Bezuidenhout | 9.00 |
| David Ford | 9.00 |
| Jordan Smith | 9.00 |
| Max Greyserman | 9.00 |
| Michael Kim | 9.00 |
| Neal Shipley | 9.00 |
| Pierceson Coody | 9.00 |
| Seamus Power | 9.00 |
| Steven Fisk | 9.00 |
| Austin Eckroat | 11.00 |
| Karl Vilips | 11.00 |
| Kevin Yu | 11.00 |
| Rasmus Neergaard-Petersen | 11.00 |
| Rico Hoey | 11.00 |
| Sami Valimaki | 11.00 |
| Trace Crowe | 11.00 |
| Zach Bauchou | 11.00 |
| Chandler Phillips | 13.00 |
| Denny McCarthy | 13.00 |
| Luke Clanton | 13.00 |
| Nick Taylor | 13.00 |
| Sudarshan Yellamaraju | 13.00 |
| Beau Hossler | 14.00 |
| Billy Horschel | 14.00 |
| Erik Van Rooyen | 14.00 |
| Garrick Higgo | 14.00 |
| Kevin Roy | 14.00 |
| Taylor Moore | 14.00 |
| Gordon Sargent | 17.00 |
| Haotong Li | 17.00 |
| Matthieu Pavon | 17.00 |
| Max McGreevy | 17.00 |
| Preston Stout | 17.00 |
| Rasmus Hojgaard | 17.00 |
| Takumi Kanaya | 17.00 |
| Taylor Pendrith | 17.00 |
| Tom Hoge | 17.00 |
| Zac Blair | 17.00 |
| A.J. Ewart | 21 |
| Adrien Dumont De Chassart | 21 |
| Alvaro Ortiz | 21 |
| Austin Hitt | 21 |
| Cam Davis | 21 |
| Emiliano Grillo | 21 |
| Hayden Springer | 21 |
| Jesper Svensson | 21 |
| John Parry | 21 |
| Justin Lower | 21 |
| Lee Hodges | 21 |
| Patrick Rodgers | 21 |
| William Mouw | 21 |
| Andrew Putnam | 26 |
| Ben Silverman | 26 |
| Chad Ramey | 26 |
| Patrick Fishburn | 26 |
| Tony Finau | 26 |
| Zecheng Dou | 26 |
| Aldrich Potgieter | 31 |
| Davis Riley | 31 |
| Isaiah Salinda | 31 |
| Joel Dahmen | 31 |
| Kevin Streelman | 31 |
| Lucas Glover | 31 |
| Matt Kuchar | 31 |
| Nick Dunlap | 31 |
| Brice Garnett | 41 |
| Chandler Blanchet | 41 |
| Danny Walker | 41 |
| Dylan Wu | 41 |
| John VanDerLaan | 41 |
| Kensei Hirata | 41 |
| Alejandro Tosti | 51 |
| David Lipsky | 51 |
| David Skinns | 51 |
| Jay Leng | 51 |
| Joe Highsmith | 51 |
| Mark Hubbard | 51 |
| Paul Peterson | 51 |
| Vince Whaley | 51 |
| Adam Svensson | 61 |
| Jeffrey Kang | 61 |
| Pontus Nyholm | 61 |
| Rafael Campos | 61 |
| Tyler Duncan | 61 |
| Will Gordon | 61 |
| Aaron Wise | 81 |
| Ben Martin | 81 |
| Davis Chatfield | 81 |
| Hank Lebioda | 81 |
| Jimmy Stanger | 81 |
| Peter Malnati | 81 |
| Alejandro Madariaga | 101 |
| Camilo Villegas | 101 |
| Patton Kizzire | 101 |
| Christo Lamprecht | 151 |
| Luke Donald | 151 |
| Marcelo Rozo | 151 |
| Nicholas Lindheim | 151 |
Betslip
Empty Betslip