Mixed Martial Arts
UFC
| Sunday, 04 October 2026, 07:20 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Bruce Whitehead | 6.90 | |
| Jacobe Smith | 1.06 | |
|
|
||
| Sunday, 04 October 2026, 07:40 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ismael Naurdiev | 1.67 | |
| Marvin Vettori | 2.06 | |
|
|
||
| Sunday, 04 October 2026, 08:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Rafael Dos Anjos | 3.20 | |
| Alexander Hernandez | 1.29 | |
|
|
||
| Sunday, 04 October 2026, 08:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Michael Parkin | 2.04 | |
| Johnny Walker | 1.68 | |
|
|
||
| Sunday, 04 October 2026, 09:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Lucas Armand | 4.70 | |
| Anthony Wint | 1.15 | |
|
|
||
| Sunday, 04 October 2026, 09:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Anthony Romero | 4.70 | |
| Marcus Mcghee | 1.15 | |
|
|
||
| Sunday, 04 October 2026, 10:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Andrey Pulyaev | 4.80 | |
| Damian Pinas | 1.14 | |
|
|
||
| Sunday, 04 October 2026, 10:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Imanol Rodriguez | 1.60 | |
| Alden Coria | 2.18 | |
|
|
||
| Sunday, 04 October 2026, 11:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ateba Gautier | 1.35 | |
| Roman Kopylov | 2.90 | |
|
|
||
| Sunday, 04 October 2026, 11:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Roberto Soldic | 1.37 | |
| Kalinn Williams | 2.80 | |
|
|
||
Betslip
Empty Betslip