Motor Racing
F1 Abu Dhabi Grand Prix - Points Finish
08 December 2024, 19:30
Selection | Win |
---|---|
Charles Leclerc | 1.05 |
Carlos Sainz | 1.06 |
George Russell | 1.06 |
Lando Norris | 1.06 |
Max Verstappen | 1.06 |
Oscar Piastri | 1.06 |
Lewis Hamilton | 1.07 |
Sergio Perez | 1.18 |
Nico Hulkenberg | 1.60 |
Pierre Gasly | 1.65 |
Fernando Alonso | 2.20 |
Kevin Magnussen | 2.30 |
Alex Albon | 3.00 |
Yuki Tsunoda | 3.00 |
Liam Lawson | 3.60 |
Franco Colapinto | 4.00 |
Jack Doohan | 4.00 |
Lance Stroll | 4.60 |
Valtteri Bottas | 8.50 |
Guanyu Zhou | 9.00 |
Betslip
Empty Betslip