Motor Racing
F1 Brazilian Grand Prix - Fastest Lap
| Selection | Win |
|---|---|
| Kimi Antonelli | 3.00 |
| Max Verstappen | 3.40 |
| Lando Norris | 7.00 |
| Lewis Hamilton | 7.00 |
| Charles Leclerc | 9.50 |
| George Russell | 14.00 |
| Oscar Piastri | 14.00 |
| Isack Hadjar | 20 |
| Arvid Lindblad | 81 |
| Liam Lawson | 81 |
| Pierre Gasly | 81 |
| Franco Colapinto | 101 |
| Gabriel Bortoleto | 101 |
| Nico Hulkenberg | 101 |
| Alex Albon | 151 |
| Carlos Sainz | 151 |
| Fernando Alonso | 151 |
| Oliver Bearman | 151 |
Betslip
Empty Betslip