Motor Racing
F1 Brazilian Grand Prix - Points Finish
| Selection | Win |
|---|---|
| Max Verstappen | 1.01 |
| George Russell | 1.02 |
| Oscar Piastri | 1.02 |
| Charles Leclerc | 1.03 |
| Lewis Hamilton | 1.03 |
| Isack Hadjar | 1.10 |
| Arvid Lindblad | 1.45 |
| Liam Lawson | 1.50 |
| Gabriel Bortoleto | 1.80 |
| Pierre Gasly | 1.90 |
| Nico Hulkenberg | 2.05 |
| Franco Colapinto | 2.20 |
| Oliver Bearman | 2.50 |
| Fernando Alonso | 4.00 |
| Alex Albon | 8.50 |
| Carlos Sainz | 8.50 |
| Lance Stroll | 9.50 |
| Sergio Perez | 41 |
| Valtteri Bottas | 41 |
Betslip
Empty Betslip