Motor Racing
F1 Las Vegas Grand Prix - Points Finish
24 November 2024, 12:30
Selection | Win |
---|---|
Lando Norris | 1.05 |
Max Verstappen | 1.05 |
Charles Leclerc | 1.06 |
Carlos Sainz | 1.07 |
Oscar Piastri | 1.08 |
George Russell | 1.10 |
Lewis Hamilton | 1.10 |
Sergio Perez | 1.20 |
Nico Hulkenberg | 1.75 |
Kevin Magnussen | 2.00 |
Fernando Alonso | 2.25 |
Liam Lawson | 2.40 |
Yuki Tsunoda | 2.40 |
Alex Albon | 2.50 |
Esteban Ocon | 2.70 |
Pierre Gasly | 2.70 |
Franco Colapinto | 3.60 |
Lance Stroll | 4.60 |
Valtteri Bottas | 21 |
Guanyu Zhou | 34 |
Betslip
Empty Betslip