Soccer
American Major League Soccer
Sunday, 23 February 2025, 08:30 AMBMO Stadium (Los Angeles CA) | 27 More Markets | |
---|---|---|
Los Angeles FC | 1.66 | |
Draw | 3.50 | |
Minnesota | 3.70 |
Sunday, 23 February 2025, 11:30 AMMercedes-Benz Stadium (Atlanta GA) | 27 More Markets | |
---|---|---|
Atlanta Utd | 1.46 | |
Draw | 3.80 | |
CF Montreal | 4.80 |
Sunday, 23 February 2025, 11:30 AMTQL Stadium (Cincinnati OH) | 27 More Markets | |
---|---|---|
Cincinnati | 1.89 | |
Draw | 3.20 | |
New York Red Bulls | 3.15 |
Sunday, 23 February 2025, 11:30 AMLower.com Field (Columbus OH) | 27 More Markets | |
---|---|---|
Columbus Crew | 1.40 | |
Draw | 3.90 | |
Chicago Fire | 5.30 |
Sunday, 23 February 2025, 11:30 AMAudi Field (Washington DC) | 27 More Markets | |
---|---|---|
DC United | 1.75 | |
Draw | 3.30 | |
Toronto FC | 3.50 |
Sunday, 23 February 2025, 11:30 AMChase Stadium (Fort Lauderdale FL) | 27 More Markets | |
---|---|---|
Inter Miami | 1.64 | |
Draw | 3.40 | |
New York City | 3.90 |
Sunday, 23 February 2025, 11:30 AMInter Co Stadium (Orlando FL) | 27 More Markets | |
---|---|---|
Orlando City | 1.60 | |
Draw | 3.70 | |
Philadelphia Union | 3.80 |
Sunday, 23 February 2025, 12:30 PMQ2 Stadium (Austin TX) | 27 More Markets | |
---|---|---|
Austin FC | 1.65 | |
Draw | 3.60 | |
Sporting Kansas City | 3.70 |
Sunday, 23 February 2025, 12:30 PMShell Energy Stadium (Houston TX) | 27 More Markets | |
---|---|---|
Houston Dynamo | 1.79 | |
Draw | 3.30 | |
FC Dallas | 3.40 |
Sunday, 23 February 2025, 12:30 PMGeodis Park (Nashville TN) | 27 More Markets | |
---|---|---|
Nashville SC | 1.72 | |
Draw | 3.35 | |
New England Revolution | 3.60 |
Sunday, 23 February 2025, 12:30 PMCITYPARK (St. Louis MO) | 27 More Markets | |
---|---|---|
St. Louis City | 1.84 | |
Draw | 3.60 | |
Colorado Rapids | 3.00 |
Sunday, 23 February 2025, 02:30 PMPayPal Park (San Jose CA) | 27 More Markets | |
---|---|---|
San Jose Earthquakes | 2.08 | |
Draw | 3.45 | |
Real Salt Lake | 2.62 |
Sunday, 23 February 2025, 02:30 PMLumen Field (Seattle WA) | 27 More Markets | |
---|---|---|
Seattle Sounders | 1.63 | |
Draw | 3.40 | |
Charlotte | 4.00 |
Monday, 24 February 2025, 08:00 AMProvidence Park (Portland OR) | 27 More Markets | |
---|---|---|
Portland Timbers | 1.70 | |
Draw | 3.60 | |
Vancouver Whitecaps | 3.40 |
Monday, 24 February 2025, 11:00 AMDignity Health Sports Park (Carson CA) | 16 More Markets | |
---|---|---|
Los Angeles Galaxy | 1.32 | |
Draw | 4.60 | |
San Diego FC | 5.50 |
Betslip
Empty Betslip