Soccer
American Major League Soccer
| Friday, 20 November 2026, 11:30 AMInter Co Stadium (Orlando FL) | ||
|---|---|---|
| Orlando City | 2.26 | |
| Draw | 3.60 | |
| Cincinnati | 2.32 | |
|
|
||
| Friday, 20 November 2026, 02:00 PMLumen Field (Seattle WA) | ||
|---|---|---|
| Seattle Sounders | 1.79 | |
| Draw | 3.50 | |
| Real Salt Lake | 3.25 | |
|
|
||
| Sunday, 22 November 2026, 06:00 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
| New England Revolution | 2.80 | |
| Draw | 3.30 | |
| Philadelphia Union | 2.04 | |
|
|
||
| Sunday, 22 November 2026, 08:00 AMToyota Stadium (Frisco TX) | ||
|---|---|---|
| FC Dallas | 1.76 | |
| Draw | 3.60 | |
| Portland Timbers | 3.30 | |
|
|
||
| Sunday, 22 November 2026, 10:00 AMNu Stadium (Miami FL) | ||
|---|---|---|
| Inter Miami | 1.45 | |
| Draw | 4.30 | |
| Columbus Crew | 4.40 | |
|
|
||
| Monday, 23 November 2026, 10:30 AMSoldier Field (Chicago IL) | ||
|---|---|---|
| Chicago Fire | 1.51 | |
| Draw | 4.10 | |
| Charlotte | 4.20 | |
|
|
||
Betslip
Empty Betslip