Soccer
CAF Africa Cup of Nations
Friday, 15 November 2024, 12:00 AM | More Markets | |
---|---|---|
Equatorial Guinea | 3.90 | |
Draw | 2.80 | |
Algeria | 1.94 |
Friday, 15 November 2024, 12:00 AM | More Markets | |
---|---|---|
Lesotho | 4.10 | |
Draw | 2.95 | |
Central Africa | 1.83 |
Friday, 15 November 2024, 12:00 AM | More Markets | |
---|---|---|
South Sudan | 3.70 | |
Draw | 2.95 | |
Congo | 1.94 |
Friday, 15 November 2024, 02:00 AM | More Markets | |
---|---|---|
Burundi | 2.30 | |
Draw | 2.85 | |
Malawi | 2.90 |
Friday, 15 November 2024, 03:00 AM | More Markets | |
---|---|---|
Madagascar | 5.90 | |
Draw | 3.40 | |
Tunisia | 1.52 |
Friday, 15 November 2024, 03:00 AM | More Markets | |
---|---|---|
Niger | 3.20 | |
Draw | 2.72 | |
Sudan | 2.24 |
Friday, 15 November 2024, 03:00 AM | More Markets | |
---|---|---|
Rwanda | 1.66 | |
Draw | 3.15 | |
Libya | 4.90 |
Friday, 15 November 2024, 06:00 AM | More Markets | |
---|---|---|
Benin | 5.00 | |
Draw | 3.30 | |
Nigeria | 1.59 |
Friday, 15 November 2024, 06:00 AM | More Markets | |
---|---|---|
Burkina Faso | 4.90 | |
Draw | 3.10 | |
Senegal | 1.68 |
Saturday, 16 November 2024, 12:00 AM | More Markets | |
---|---|---|
Botswana | 2.34 | |
Draw | 2.64 | |
Mauritania | 3.15 |
Saturday, 16 November 2024, 12:00 AM | More Markets | |
---|---|---|
Uganda | 2.80 | |
Draw | 2.80 | |
South Africa | 2.42 |
Saturday, 16 November 2024, 03:00 AM | More Markets | |
---|---|---|
Cape Verde | 2.58 | |
Draw | 2.95 | |
Egypt | 2.52 |
Saturday, 16 November 2024, 03:00 AM | More Markets | |
---|---|---|
Eswatini | 4.00 | |
Draw | 3.05 | |
Guinea Bissau | 1.83 |
Saturday, 16 November 2024, 03:00 AM | More Markets | |
---|---|---|
Mozambique | 3.70 | |
Draw | 2.90 | |
Mali | 1.95 |
Saturday, 16 November 2024, 03:00 AM | More Markets | |
---|---|---|
Zambia | 4.50 | |
Draw | 3.05 | |
Ivory Coast | 1.74 |
Saturday, 16 November 2024, 03:00 AM | More Markets | |
---|---|---|
Zimbabwe | 2.50 | |
Draw | 2.68 | |
Kenya | 2.85 |
Saturday, 16 November 2024, 06:00 AM | More Markets | |
---|---|---|
Angola | 2.60 | |
Draw | 2.90 | |
Ghana | 2.54 |
Saturday, 16 November 2024, 06:00 AM | More Markets | |
---|---|---|
Gabon | 4.50 | |
Draw | 3.15 | |
Morocco | 1.71 |
Saturday, 16 November 2024, 06:00 AM | More Markets | |
---|---|---|
Gambia | 2.32 | |
Draw | 2.85 | |
Comoros | 2.90 |
Betslip
Empty Betslip