Soccer
English League Championship
Saturday, 29 March 2025, 07:00 AMBramall Lane (Sheffield) | 16 More Markets | |
---|---|---|
Sheffield Utd | 1.94 | |
Draw | 3.10 | |
Coventry | 3.15 |
Saturday, 29 March 2025, 11:30 PMMKM Stadium (Hull) | 16 More Markets | |
---|---|---|
Hull | 2.00 | |
Draw | 2.90 | |
Luton | 3.20 |
Saturday, 29 March 2025, 11:30 PMVicarage Road (Watford) | 16 More Markets | |
---|---|---|
Watford | 1.55 | |
Draw | 3.40 | |
Plymouth | 4.60 |
Sunday, 30 March 2025, 02:00 AMTurf Moor (Burnley) | 16 More Markets | |
---|---|---|
Burnley | 1.64 | |
Draw | 3.10 | |
Bristol City | 4.50 |
Sunday, 30 March 2025, 02:00 AMCardiff City Stadium (Cardiff) | 16 More Markets | |
---|---|---|
Cardiff | 2.70 | |
Draw | 2.95 | |
Sheffield Wed | 2.26 |
Sunday, 30 March 2025, 02:00 AMElland Road (Leeds) | 16 More Markets | |
---|---|---|
Leeds | 1.12 | |
Draw | 5.70 | |
Swansea | 11.50 |
Sunday, 30 March 2025, 02:00 AMRiverside Stadium (Middlesbrough) | 16 More Markets | |
---|---|---|
Middlesbrough | 1.39 | |
Draw | 3.90 | |
Oxford Utd | 5.60 |
Sunday, 30 March 2025, 02:00 AMCarrow Road (Norwich) | 16 More Markets | |
---|---|---|
Norwich | 2.10 | |
Draw | 3.05 | |
West Brom | 2.85 |
Sunday, 30 March 2025, 02:00 AMFratton Park (Portsmouth) | 16 More Markets | |
---|---|---|
Portsmouth | 2.02 | |
Draw | 2.95 | |
Blackburn | 3.05 |
Sunday, 30 March 2025, 02:00 AMBet365 Stadium (Stoke on Trent) | 16 More Markets | |
---|---|---|
Stoke | 2.18 | |
Draw | 2.85 | |
QPR | 2.85 |
Sunday, 30 March 2025, 02:00 AMStadium of Light (Sunderland) | 16 More Markets | |
---|---|---|
Sunderland | 1.54 | |
Draw | 3.30 | |
Millwall | 4.90 |
Betslip
Empty Betslip