Soccer
English League One
Saturday, 22 February 2025, 11:30 PMSelect Car Leasing Stadium (Reading) | 20 More Markets | |
---|---|---|
Reading | 6.30 | |
Draw | 4.20 | |
Birmingham | 1.31 |
Saturday, 22 February 2025, 11:30 PMAesseal New York Stadium (Rotherham) | 20 More Markets | |
---|---|---|
Rotherham | 2.22 | |
Draw | 3.10 | |
Barnsley | 2.60 |
Sunday, 23 February 2025, 02:00 AMBloomfield Road (Blackpool) | 20 More Markets | |
---|---|---|
Blackpool | 1.44 | |
Draw | 3.80 | |
Crawley | 4.90 |
Sunday, 23 February 2025, 02:00 AMToughsheet Community Stadium (Bolton) | 20 More Markets | |
---|---|---|
Bolton | 2.08 | |
Draw | 3.10 | |
Leyton Orient | 2.80 |
Sunday, 23 February 2025, 02:00 AMAbbey Stadium (Cambridge) | 20 More Markets | |
---|---|---|
Cambridge Utd | 3.90 | |
Draw | 3.20 | |
Stockport | 1.70 |
Sunday, 23 February 2025, 02:00 AMThe Valley (London) | 20 More Markets | |
---|---|---|
Charlton | 1.35 | |
Draw | 4.00 | |
Exeter | 6.00 |
Sunday, 23 February 2025, 02:00 AMJohn Smiths Stadium (Huddersfield) | 20 More Markets | |
---|---|---|
Huddersfield | 1.47 | |
Draw | 3.80 | |
Peterborough | 4.70 |
Sunday, 23 February 2025, 02:00 AMLNER stadium (Lincoln) | 20 More Markets | |
---|---|---|
Lincoln | 1.71 | |
Draw | 3.20 | |
Burton | 3.80 |
Sunday, 23 February 2025, 02:00 AMSixfields Stadium (Northampton) | 20 More Markets | |
---|---|---|
Northampton | 2.02 | |
Draw | 2.95 | |
Bristol Rovers | 3.05 |
Sunday, 23 February 2025, 02:00 AMThe Croud Meadow (Shrewsbury) | 20 More Markets | |
---|---|---|
Shrewsbury | 2.48 | |
Draw | 2.78 | |
Stevenage | 2.56 |
Sunday, 23 February 2025, 02:00 AMAdams Park (High Wycombe) | 20 More Markets | |
---|---|---|
Wycombe | 1.60 | |
Draw | 3.20 | |
Wigan | 4.50 |
Monday, 24 February 2025, 02:00 AMOne Call Stadium (Mansfield) | 20 More Markets | |
---|---|---|
Mansfield | 2.85 | |
Draw | 3.00 | |
Wrexham | 2.12 |
Betslip
Empty Betslip