Soccer
FIFA World Cup - Qualification - AFC
Thursday, 20 March 2025, 08:10 PMSydney Football Stadium (Sydney) | More Markets | |
---|---|---|
Australia | 1.13 | |
Draw | 5.40 | |
Indonesia | 11.25 |
Thursday, 20 March 2025, 09:35 PMSaitama Stadium (Saitama) | More Markets | |
---|---|---|
Japan | 1.03 | |
Draw | 7.20 | |
Bahrain | 20 |
Thursday, 20 March 2025, 10:00 PMGoyang Stadium (Goyang) | More Markets | |
---|---|---|
South Korea | 1.11 | |
Draw | 5.40 | |
Oman | 14.00 |
Friday, 21 March 2025, 03:00 AMAzadi Stadium (Tehran) | More Markets | |
---|---|---|
Iran | 1.42 | |
Draw | 3.60 | |
United Arab Emirates | 5.90 |
Friday, 21 March 2025, 03:00 AMMilliy Stadium (Tashkent) | More Markets | |
---|---|---|
Uzbekistan | 1.11 | |
Draw | 5.60 | |
Kyrgyzstan | 13.00 |
Friday, 21 March 2025, 05:15 AMBasra International Stadium (Basra) | More Markets | |
---|---|---|
Iraq | 1.19 | |
Draw | 4.60 | |
Kuwait | 10.25 |
Friday, 21 March 2025, 05:15 AMAmman International Stadium (Amman) | More Markets | |
---|---|---|
Jordan | 1.40 | |
Draw | 3.60 | |
Palestine | 6.10 |
Friday, 21 March 2025, 05:15 AMJassim Bin Hamad Stadium (Doha) | More Markets | |
---|---|---|
Qatar | 1.45 | |
Draw | 3.70 | |
North Korea | 5.10 |
Friday, 21 March 2025, 05:15 AMKing Saud University Stadium (Riyadh) | More Markets | |
---|---|---|
Saudi Arabia | 1.33 | |
Draw | 3.80 | |
China | 7.00 |
Betslip
Empty Betslip