Soccer
FIFA World Cup - Qualification - CONMEBOL
Friday, 21 March 2025, 10:00 AMEstadio Defensores del Chaco (Asuncion) | More Markets | |
---|---|---|
Paraguay | 1.66 | |
Draw | 3.00 | |
Chile | 4.50 |
Friday, 21 March 2025, 11:45 AMEstadio Nacional Mane Garrincha (Brasilia) | More Markets | |
---|---|---|
Brazil | 1.65 | |
Draw | 3.05 | |
Colombia | 4.50 |
Friday, 21 March 2025, 12:30 PMEstadio Nacional (Lima) | More Markets | |
---|---|---|
Peru | 1.28 | |
Draw | 4.10 | |
Bolivia | 7.80 |
Saturday, 22 March 2025, 08:00 AMEstadio Rodrigo Paz Delgado (Quito) | More Markets | |
---|---|---|
Ecuador | 1.36 | |
Draw | 3.70 | |
Venezuela | 6.60 |
Saturday, 22 March 2025, 10:30 AMEstadio Centenario (Montevideo) | More Markets | |
---|---|---|
Uruguay | 2.64 | |
Draw | 2.54 | |
Argentina | 2.64 |
Betslip
Empty Betslip