Soccer
German 2. Bundesliga
Sunday, 19 January 2025, 06:30 AMVolksparkstadion (Hamburg) | 18 More Markets | |
---|---|---|
Hamburger SV | 2.20 | |
Draw | 3.25 | |
FC Koln | 2.56 |
Sunday, 19 January 2025, 11:30 PMWaldstadion Kaiserlinde (Spiesen-Elversberg) | 18 More Markets | |
---|---|---|
Elversberg | 2.04 | |
Draw | 3.30 | |
Magdeburg | 2.76 |
Sunday, 19 January 2025, 11:30 PMMax-Morlock-Stadion (Nuremberg) | 18 More Markets | |
---|---|---|
Nurnberg | 2.04 | |
Draw | 3.15 | |
Karlsruher | 2.85 |
Sunday, 19 January 2025, 11:30 PMHome Deluxe Arena (Paderborn) | 18 More Markets | |
---|---|---|
Paderborn | 2.12 | |
Draw | 3.40 | |
Hertha | 2.56 |
Saturday, 25 January 2025, 04:30 AMSportpark Ronhof Thomas Sommer (Furth) | More Markets | |
---|---|---|
Furth | 2.20 | |
Draw | 3.30 | |
Kaiserslautern | 2.52 |
Betslip
Empty Betslip