Soccer
Israeli Ligat HaAl
Sunday, 30 March 2025, 05:00 AMYud-Alef Stadium (Ashdod) | More Markets | |
---|---|---|
Ashdod | 2.26 | |
Draw | 2.95 | |
Hapoel Jerusalem | 2.66 |
Sunday, 30 March 2025, 05:00 AMKiryat Shmona Municipal Stadium (Kiryat Shmona) | More Markets | |
---|---|---|
Kiryat Shmona | 2.60 | |
Draw | 2.85 | |
Maccabi Bnei Raina | 2.38 |
Sunday, 30 March 2025, 05:00 AMHaMoshava Stadium (Petah Tikva) | More Markets | |
---|---|---|
M. Petach Tikva | 2.00 | |
Draw | 2.90 | |
Hapoel Hadera | 3.15 |
Sunday, 30 March 2025, 05:00 AMDoha Stadium (Sakhnin) | More Markets | |
---|---|---|
Sakhnin | 2.22 | |
Draw | 2.80 | |
Ironi Tiberias | 2.80 |
Sunday, 30 March 2025, 05:15 AMSammy Ofer Stadium (Haifa) | More Markets | |
---|---|---|
H. Haifa | 4.80 | |
Draw | 3.80 | |
M. Haifa | 1.46 |
Monday, 31 March 2025, 04:15 AMNetanya Stadium (Netanya) | More Markets | |
---|---|---|
Netanya | 3.05 | |
Draw | 3.25 | |
B. Jerusalem | 1.93 |
Betslip
Empty Betslip