Soccer
Japanese J1 League
Tuesday, 06 May 2025, 03:00 PMBest Denki Stadium (Fukuoka) | More Markets | |
---|---|---|
Avispa Fukuoka | 2.28 | |
Draw | 2.95 | |
Kashima | 2.72 |
Tuesday, 06 May 2025, 03:00 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe | 1.74 | |
Draw | 3.25 | |
C-Osaka | 3.80 |
Tuesday, 06 May 2025, 03:00 PMToyota Stadium (Toyota City) | More Markets | |
---|---|---|
Nagoya | 2.22 | |
Draw | 2.85 | |
Okayama | 2.90 |
Tuesday, 06 May 2025, 03:00 PMSaitama Stadium (Saitama) | More Markets | |
---|---|---|
Urawa | 2.00 | |
Draw | 3.05 | |
G-Osaka | 3.15 |
Tuesday, 06 May 2025, 05:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | More Markets | |
---|---|---|
Kashiwa | 1.97 | |
Draw | 3.00 | |
Shimizu | 3.30 |
Tuesday, 06 May 2025, 05:00 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Verdy | 2.36 | |
Draw | 2.64 | |
Yokohama FC | 2.90 |
Wednesday, 07 May 2025, 08:00 PMMachida GION Stadium (Machida) | More Markets | |
---|---|---|
Machida | 1.86 | |
Draw | 3.10 | |
Kyoto | 3.50 |
Wednesday, 07 May 2025, 08:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 3.45 | |
Draw | 3.10 | |
Hiroshima | 1.87 |
Betslip
Empty Betslip