Soccer
Japanese J1 League
Wednesday, 16 April 2025, 08:00 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe | 2.10 | |
Draw | 3.00 | |
Kawasaki | 2.85 |
Wednesday, 16 April 2025, 08:00 PMNissan Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama M. | 2.32 | |
Draw | 2.95 | |
Shimizu | 2.60 |
Wednesday, 16 April 2025, 08:30 PMSaitama Stadium (Saitama) | More Markets | |
---|---|---|
Urawa | 2.04 | |
Draw | 3.00 | |
Kyoto | 3.00 |
Sunday, 20 April 2025, 03:00 PMToyota Stadium (Toyota City) | More Markets | |
---|---|---|
Nagoya | 3.50 | |
Draw | 2.90 | |
Hiroshima | 1.88 |
Sunday, 20 April 2025, 03:00 PMCity Light Stadium (Okayama) | More Markets | |
---|---|---|
Okayama | 2.78 | |
Draw | 2.90 | |
Kashima | 2.22 |
Sunday, 20 April 2025, 03:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama FC | 2.68 | |
Draw | 2.68 | |
G-Osaka | 2.46 |
Sunday, 20 April 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | More Markets | |
---|---|---|
C-Osaka | 1.82 | |
Draw | 3.10 | |
Tokyo | 3.50 |
Sunday, 20 April 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 2.58 | |
Draw | 2.85 | |
Kashiwa | 2.40 |
Betslip
Empty Betslip