Soccer
Japanese J1 League
Saturday, 15 March 2025, 04:00 PMBest Denki Stadium (Fukuoka) | 14 More Markets | |
---|---|---|
Avispa Fukuoka | 2.16 | |
Draw | 2.80 | |
Tokyo | 3.00 |
Saturday, 15 March 2025, 04:00 PMMachida GION Stadium (Machida) | 14 More Markets | |
---|---|---|
Machida | 1.82 | |
Draw | 3.00 | |
Albirex Niigata | 3.60 |
Saturday, 15 March 2025, 04:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Verdy | 2.26 | |
Draw | 2.80 | |
Nagoya | 2.78 |
Saturday, 15 March 2025, 04:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 2.22 | |
Draw | 2.85 | |
C-Osaka | 2.80 |
Sunday, 16 March 2025, 03:00 PMIAI Stadium Nihondaira (Shizuoka) | 14 More Markets | |
---|---|---|
Shimizu | 2.04 | |
Draw | 2.90 | |
Kyoto | 3.05 |
Sunday, 16 March 2025, 04:00 PMHiroshima Big Arch (Hiroshima) | 14 More Markets | |
---|---|---|
Hiroshima | 1.59 | |
Draw | 3.30 | |
Kashiwa | 4.50 |
Sunday, 16 March 2025, 04:00 PMKashima Soccer Stadium (Kashima) | 14 More Markets | |
---|---|---|
Kashima | 2.02 | |
Draw | 3.00 | |
Urawa | 3.05 |
Sunday, 16 March 2025, 04:00 PMCity Light Stadium (Okayama) | 14 More Markets | |
---|---|---|
Okayama | 3.15 | |
Draw | 3.05 | |
Kawasaki | 1.94 |
Sunday, 16 March 2025, 04:00 PMNissan Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama M. | 1.92 | |
Draw | 3.20 | |
G-Osaka | 3.10 |
Sunday, 16 March 2025, 05:00 PMLemon Gas Stadium (Hiratsuka) | 14 More Markets | |
---|---|---|
Shonan | 2.30 | |
Draw | 3.10 | |
Kobe | 2.50 |
Betslip
Empty Betslip