Soccer
Japanese J2 League
Saturday, 29 March 2025, 04:00 PMSapporo Atsubetsu Stadium (Sapporo) | 14 More Markets | |
---|---|---|
Sapporo | 1.98 | |
Draw | 3.20 | |
Kofu | 2.95 |
Sunday, 30 March 2025, 03:00 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.10 | |
Draw | 3.20 | |
Sagan Tosu | 2.74 |
Sunday, 30 March 2025, 04:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.28 | |
Draw | 2.74 | |
Renofa Yamaguchi | 2.80 |
Sunday, 30 March 2025, 04:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 4.00 | |
Draw | 3.45 | |
V-Varen Nagasaki | 1.62 |
Sunday, 30 March 2025, 04:00 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 2.20 | |
Draw | 3.05 | |
Yamagata | 2.68 |
Sunday, 30 March 2025, 04:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 2.18 | |
Draw | 3.00 | |
Iwaki | 2.74 |
Sunday, 30 March 2025, 04:00 PMToyama Stadium (Toyama) | 14 More Markets | |
---|---|---|
Toyama | 2.80 | |
Draw | 2.80 | |
Vegalta Sendai | 2.26 |
Sunday, 30 March 2025, 05:00 PMNingineer Stadium (Matsuyama) | 14 More Markets | |
---|---|---|
Ehime | 3.20 | |
Draw | 2.90 | |
Oita | 2.00 |
Sunday, 30 March 2025, 05:00 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 2.76 | |
Draw | 3.40 | |
Chiba | 2.02 |
Sunday, 30 March 2025, 06:00 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 2.80 | |
Draw | 3.00 | |
Omiya Ardija | 2.12 |
Betslip
Empty Betslip