Soccer
Japanese J2 League
Saturday, 14 June 2025, 07:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 1.72 | |
Draw | 3.20 | |
Sagan Tosu | 3.90 |
Sunday, 15 June 2025, 03:00 PMIshin Me-Life Stadium (Yamaguchi) | 14 More Markets | |
---|---|---|
Renofa Yamaguchi | 2.28 | |
Draw | 2.95 | |
Iwaki | 2.74 |
Sunday, 15 June 2025, 03:00 PMSapporo Atsubetsu Stadium (Sapporo) | 14 More Markets | |
---|---|---|
Sapporo | 2.38 | |
Draw | 3.00 | |
Imabari | 2.54 |
Sunday, 15 June 2025, 03:00 PMToyama Stadium (Toyama) | 14 More Markets | |
---|---|---|
Toyama | 2.40 | |
Draw | 2.95 | |
Fujieda MYFC | 2.58 |
Sunday, 15 June 2025, 05:00 PMND Soft Stadium Yamagata (Tendo) | 14 More Markets | |
---|---|---|
Yamagata | 2.95 | |
Draw | 3.05 | |
Vegalta Sendai | 2.10 |
Sunday, 15 June 2025, 06:00 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 1.58 | |
Draw | 3.60 | |
Ehime | 4.20 |
Sunday, 15 June 2025, 06:00 PMPeace Stadium (Nagasaki) | 14 More Markets | |
---|---|---|
V-Varen Nagasaki | 2.16 | |
Draw | 3.25 | |
Omiya Ardija | 2.64 |
Sunday, 15 June 2025, 07:00 PMResonac Dome Oita (Oita) | 14 More Markets | |
---|---|---|
Oita | 2.02 | |
Draw | 2.85 | |
Blaublitz | 3.30 |
Sunday, 15 June 2025, 07:30 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 2.30 | |
Draw | 3.00 | |
Kumamoto | 2.68 |
Sunday, 15 June 2025, 08:00 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 2.36 | |
Draw | 2.72 | |
Chiba | 2.80 |
Betslip
Empty Betslip