Soccer
Norwegian Eliteserien
Sunday, 11 May 2025, 10:30 PMBrann Stadion (Bergen) | More Markets | |
---|---|---|
Brann | 1.95 | |
Draw | 3.45 | |
Rosenborg | 2.90 |
Monday, 12 May 2025, 01:00 AMKFUM Arena (Oslo) | More Markets | |
---|---|---|
KFUM Oslo | 2.34 | |
Draw | 2.85 | |
Tromso | 2.70 |
Monday, 12 May 2025, 01:00 AMKristiansund Stadion (Kristiansund) | More Markets | |
---|---|---|
Kristiansund | 2.44 | |
Draw | 3.20 | |
Fredrikstad | 2.36 |
Monday, 12 May 2025, 01:00 AMJotun Arena (Sandefjord) | More Markets | |
---|---|---|
Sandefjord | 2.24 | |
Draw | 3.15 | |
Valerenga | 2.64 |
Monday, 12 May 2025, 01:00 AMSarpsborg Stadion (Sarpsborg) | More Markets | |
---|---|---|
Sarpsborg 08 | 1.45 | |
Draw | 3.90 | |
HamKam | 4.90 |
Monday, 12 May 2025, 03:15 AMHaugesund Stadion (Haugesund) | More Markets | |
---|---|---|
Haugesund | 5.10 | |
Draw | 4.30 | |
Viking | 1.39 |
Betslip
Empty Betslip