Soccer
Slovak Super Liga
Sunday, 09 February 2025, 01:30 AM tadion SNP (Banska Bystrica) | More Markets | |
---|---|---|
Banska Bystrica | 3.50 | |
Draw | 3.05 | |
Trnava | 1.83 |
Sunday, 09 February 2025, 01:30 AMMOL Arena (Dunajska Streda) | More Markets | |
---|---|---|
Dun. Streda | 1.41 | |
Draw | 4.00 | |
Skalica | 5.00 |
Sunday, 09 February 2025, 01:30 AMMestsky futbalovy tadion (Michalovce) | More Markets | |
---|---|---|
Michalovce | 2.20 | |
Draw | 3.05 | |
Podbrezova | 2.66 |
Sunday, 09 February 2025, 04:00 AM tadion pod Dub om ( ilina) | More Markets | |
---|---|---|
Zilina | 1.39 | |
Draw | 4.00 | |
Kosice | 5.30 |
Betslip
Empty Betslip