Soccer
Slovak Super Liga
Sunday, 30 March 2025, 01:30 AM tadion SNP (Banska Bystrica) | 16 More Markets | |
---|---|---|
Banska Bystrica | 2.10 | |
Draw | 3.00 | |
Trencin | 2.90 |
Sunday, 30 March 2025, 01:30 AM tadion pod ebra om (Ru omberok) | 16 More Markets | |
---|---|---|
Ruzomberok | 2.14 | |
Draw | 2.85 | |
Skalica | 2.95 |
Sunday, 30 March 2025, 01:30 AMTehelne pole (Bratislava) | 16 More Markets | |
---|---|---|
Slovan Bratislava | 1.28 | |
Draw | 4.60 | |
Podbrezova | 6.40 |
Sunday, 30 March 2025, 04:00 AMKo icka futbalova arena (Ko ice) | 16 More Markets | |
---|---|---|
Kosice | 2.90 | |
Draw | 2.95 | |
Dun. Streda | 2.10 |
Monday, 31 March 2025, 12:30 AM tadion FC ViOn (Zlate Moravce) | 16 More Markets | |
---|---|---|
Komarno | 2.48 | |
Draw | 2.70 | |
Michalovce | 2.64 |
Monday, 31 March 2025, 12:30 AMCity Arena Trnava (Trnava) | 16 More Markets | |
---|---|---|
Trnava | 1.97 | |
Draw | 3.10 | |
Zilina | 3.05 |
Betslip
Empty Betslip