Soccer
Spanish La Liga
Sunday, 19 January 2025, 12:00 AMEstadio Municipal de Montilivi (Girona) | 30 More Markets | |
---|---|---|
Girona | 1.81 | |
Draw | 3.20 | |
Sevilla | 3.80 |
Sunday, 19 January 2025, 02:15 AMEstadio Municipal de Butarque (Leganes) | 30 More Markets | |
---|---|---|
Leganes | 7.50 | |
Draw | 3.70 | |
Atl. Madrid | 1.38 |
Sunday, 19 January 2025, 04:30 AMEstadio Benito Villamarin (Sevilla) | 30 More Markets | |
---|---|---|
Betis | 1.67 | |
Draw | 3.35 | |
Alaves | 4.40 |
Sunday, 19 January 2025, 07:00 AMColiseum (Getafe) | 30 More Markets | |
---|---|---|
Getafe | 5.80 | |
Draw | 4.00 | |
Barcelona | 1.42 |
Monday, 20 January 2025, 12:00 AMEstadio de Balaidos (Vigo) | 27 More Markets | |
---|---|---|
Celta Vigo | 2.66 | |
Draw | 2.90 | |
Ath. Bilbao | 2.48 |
Monday, 20 January 2025, 02:15 AMEstadio Santiago Bernabeu (Madrid) | 30 More Markets | |
---|---|---|
Real Madrid | 1.08 | |
Draw | 7.70 | |
Las Palmas | 14.25 |
Monday, 20 January 2025, 04:30 AMEstadio El Sadar (Pamplona) | 27 More Markets | |
---|---|---|
Osasuna | 2.08 | |
Draw | 2.90 | |
Vallecano | 3.35 |
Monday, 20 January 2025, 07:00 AMEstadio de Mestalla (Valencia) | 27 More Markets | |
---|---|---|
Valencia | 2.85 | |
Draw | 2.85 | |
Real Sociedad | 2.36 |
Tuesday, 21 January 2025, 07:00 AMEstadio de la Ceramica (Villarreal) | 27 More Markets | |
---|---|---|
Villarreal | 1.69 | |
Draw | 3.35 | |
Mallorca | 4.30 |
Saturday, 25 January 2025, 07:00 AMEstadio de Gran Canaria (Las Palmas) | 16 More Markets | |
---|---|---|
Las Palmas | 2.26 | |
Draw | 3.00 | |
Osasuna | 2.85 |
Sunday, 26 January 2025, 12:00 AMEstadi Mallorca Son Moix (Palma de Mallorca) | 16 More Markets | |
---|---|---|
Mallorca | 2.36 | |
Draw | 2.95 | |
Betis | 2.76 |
Sunday, 26 January 2025, 02:15 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.46 | |
Draw | 4.20 | |
Villarreal | 4.90 |
Sunday, 26 January 2025, 04:30 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 1.72 | |
Draw | 3.30 | |
Espanyol | 4.10 |
Sunday, 26 January 2025, 07:00 AMEstadio Jose Zorrilla (Valladolid) | 16 More Markets | |
---|---|---|
Valladolid | 8.80 | |
Draw | 5.80 | |
Real Madrid | 1.19 |
Monday, 27 January 2025, 12:00 AMCampo de Futbol de Vallecas (Madrid) | 16 More Markets | |
---|---|---|
Vallecano | 2.66 | |
Draw | 2.95 | |
Girona | 2.46 |
Monday, 27 January 2025, 02:15 AMReale Arena (San Sebastian) | 16 More Markets | |
---|---|---|
Real Sociedad | 1.67 | |
Draw | 2.95 | |
Getafe | 5.40 |
Monday, 27 January 2025, 04:30 AMEstadio San Mames (Bilbao) | 16 More Markets | |
---|---|---|
Ath. Bilbao | 1.29 | |
Draw | 4.40 | |
Leganes | 8.30 |
Monday, 27 January 2025, 07:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.19 | |
Draw | 5.80 | |
Valencia | 8.80 |
Tuesday, 28 January 2025, 07:00 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | 16 More Markets | |
---|---|---|
Alaves | 2.78 | |
Draw | 2.85 | |
Celta Vigo | 2.38 |
Betslip
Empty Betslip