Soccer
Spanish La Liga
Tuesday, 08 April 2025, 05:00 AMEstadio Municipal de Butarque (Leganes) | 27 More Markets | |
---|---|---|
Leganes | 2.50 | |
Draw | 2.76 | |
Osasuna | 2.76 |
Saturday, 12 April 2025, 05:00 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 2.24 | |
Draw | 2.80 | |
Sevilla | 3.10 |
Saturday, 12 April 2025, 10:00 PMReale Arena (San Sebastian) | 15 More Markets | |
---|---|---|
Real Sociedad | 1.70 | |
Draw | 3.10 | |
Mallorca | 4.70 |
Sunday, 13 April 2025, 12:15 AMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 1.67 | |
Draw | 3.20 | |
Las Palmas | 4.60 |
Sunday, 13 April 2025, 02:30 AMEstadio de Balaidos (Vigo) | More Markets | |
---|---|---|
Celta Vigo | 1.54 | |
Draw | 3.50 | |
Espanyol | 5.10 |
Sunday, 13 April 2025, 05:00 AMEstadio Municipal de Butarque (Leganes) | More Markets | |
---|---|---|
Leganes | 8.30 | |
Draw | 5.30 | |
Barcelona | 1.23 |
Sunday, 13 April 2025, 10:00 PMEstadio El Sadar (Pamplona) | More Markets | |
---|---|---|
Osasuna | 2.32 | |
Draw | 3.00 | |
Girona | 2.78 |
Monday, 14 April 2025, 12:15 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | 13 More Markets | |
---|---|---|
Alaves | 4.80 | |
Draw | 3.80 | |
Real Madrid | 1.53 |
Monday, 14 April 2025, 02:30 AMEstadio Benito Villamarin (Sevilla) | More Markets | |
---|---|---|
Betis | 2.12 | |
Draw | 3.30 | |
Villarreal | 2.85 |
Monday, 14 April 2025, 05:00 AMEstadio San Mames (Bilbao) | 15 More Markets | |
---|---|---|
Ath. Bilbao | 1.56 | |
Draw | 3.40 | |
Vallecano | 5.30 |
Tuesday, 15 April 2025, 05:00 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.09 | |
Draw | 7.10 | |
Valladolid | 14.25 |
Sunday, 20 April 2025, 12:15 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.26 | |
Draw | 5.20 | |
Celta Vigo | 7.10 |
Sunday, 20 April 2025, 02:30 AMEstadi Mallorca Son Moix (Palma de Mallorca) | 16 More Markets | |
---|---|---|
Mallorca | 1.75 | |
Draw | 3.05 | |
Leganes | 4.40 |
Sunday, 20 April 2025, 05:00 AMEstadio de Gran Canaria (Las Palmas) | 16 More Markets | |
---|---|---|
Las Palmas | 4.90 | |
Draw | 3.60 | |
Atl. Madrid | 1.55 |
Sunday, 20 April 2025, 10:00 PMEstadio Jose Zorrilla (Valladolid) | 16 More Markets | |
---|---|---|
Valladolid | 3.70 | |
Draw | 3.15 | |
Osasuna | 1.87 |
Monday, 21 April 2025, 12:15 AMEstadio de la Ceramica (Villarreal) | 16 More Markets | |
---|---|---|
Villarreal | 1.74 | |
Draw | 3.20 | |
Real Sociedad | 4.10 |
Monday, 21 April 2025, 02:30 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 1.99 | |
Draw | 2.85 | |
Alaves | 3.70 |
Monday, 21 April 2025, 05:00 AMEstadio Santiago Bernabeu (Madrid) | 16 More Markets | |
---|---|---|
Real Madrid | 1.57 | |
Draw | 3.70 | |
Ath. Bilbao | 4.60 |
Betslip
Empty Betslip