Soccer
Spanish La Liga
Saturday, 01 February 2025, 07:00 AMEstadio Municipal de Butarque (Leganes) | 20 More Markets | |
---|---|---|
Leganes | 2.85 | |
Draw | 2.80 | |
Vallecano | 2.40 |
Sunday, 02 February 2025, 12:00 AMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 2.38 | |
Draw | 2.68 | |
Sevilla | 3.00 |
Sunday, 02 February 2025, 02:15 AMEstadio de la Ceramica (Villarreal) | 16 More Markets | |
---|---|---|
Villarreal | 1.16 | |
Draw | 6.00 | |
Valladolid | 10.50 |
Sunday, 02 February 2025, 04:30 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.35 | |
Draw | 4.00 | |
Mallorca | 7.40 |
Sunday, 02 February 2025, 07:00 AMRCDE Stadium (Cornella de Llobregat) | 16 More Markets | |
---|---|---|
Espanyol | 8.20 | |
Draw | 4.70 | |
Real Madrid | 1.26 |
Monday, 03 February 2025, 12:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.13 | |
Draw | 6.40 | |
Alaves | 11.75 |
Monday, 03 February 2025, 02:15 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 2.30 | |
Draw | 2.85 | |
Celta Vigo | 2.90 |
Monday, 03 February 2025, 04:30 AMEstadio El Sadar (Pamplona) | 16 More Markets | |
---|---|---|
Osasuna | 2.80 | |
Draw | 2.78 | |
Real Sociedad | 2.46 |
Monday, 03 February 2025, 07:00 AMEstadio Benito Villamarin (Sevilla) | 16 More Markets | |
---|---|---|
Betis | 2.80 | |
Draw | 3.00 | |
Ath. Bilbao | 2.30 |
Tuesday, 04 February 2025, 07:00 AMEstadio Municipal de Montilivi (Girona) | 16 More Markets | |
---|---|---|
Girona | 1.55 | |
Draw | 3.70 | |
Las Palmas | 4.70 |
Betslip
Empty Betslip