Soccer
Swiss Super League
Sunday, 02 February 2025, 04:00 AMStade de la Tuiliere (Lausanne) | 13 More Markets | |
---|---|---|
Lausanne | 2.18 | |
Draw | 3.25 | |
Young Boys | 2.58 |
Sunday, 02 February 2025, 04:00 AMStadio di Cornaredo (Lugano) | 13 More Markets | |
---|---|---|
Lugano | 1.73 | |
Draw | 3.25 | |
Sion | 3.70 |
Sunday, 02 February 2025, 06:30 AMStade de Geneve (Geneva) | 14 More Markets | |
---|---|---|
Servette | 1.53 | |
Draw | 3.50 | |
Grasshoppers | 4.50 |
Monday, 03 February 2025, 12:15 AMSwissporarena (Luzern) | 14 More Markets | |
---|---|---|
Luzern | 2.02 | |
Draw | 3.35 | |
St. Gallen | 2.78 |
Monday, 03 February 2025, 02:30 AMStade Municipal (Yverdon-les-Bains) | 14 More Markets | |
---|---|---|
Yverdon | 2.18 | |
Draw | 3.10 | |
Winterthur | 2.66 |
Monday, 03 February 2025, 02:30 AMLetzigrund Stadion (Zurich) | 14 More Markets | |
---|---|---|
Zurich | 3.10 | |
Draw | 3.25 | |
Basel | 1.91 |
Betslip
Empty Betslip