Soccer
Turkish Super Lig
Saturday, 29 March 2025, 12:00 AMCorendon Airlines Park (Antalya) | 18 More Markets | |
---|---|---|
Antalyaspor | 2.38 | |
Draw | 2.76 | |
Alanyaspor | 2.70 |
Saturday, 29 March 2025, 12:00 AMKadir Has Stadium (Kayseri) | 18 More Markets | |
---|---|---|
Kayserispor | 1.51 | |
Draw | 3.80 | |
Hatayspor | 4.40 |
Saturday, 29 March 2025, 04:30 AMBodrum Ilce Stad (Bodrum) | 18 More Markets | |
---|---|---|
Bodrumspor | 6.50 | |
Draw | 3.80 | |
Fenerbahce | 1.35 |
Saturday, 29 March 2025, 04:30 AMKonya Buyuksehir Belediye Stadium (Konya) | 18 More Markets | |
---|---|---|
Konyaspor | 1.99 | |
Draw | 2.85 | |
Gaziantep | 3.25 |
Saturday, 29 March 2025, 09:30 PMYeni 4 Eylul Stadyumu (Sivas) | 18 More Markets | |
---|---|---|
Sivasspor | 1.34 | |
Draw | 4.20 | |
Adana Demirspor | 5.60 |
Sunday, 30 March 2025, 12:00 AMSamsun 19 Mayis Stadyumu (Samsun) | 18 More Markets | |
---|---|---|
Samsunspor | 1.80 | |
Draw | 3.15 | |
Kasimpasa | 3.50 |
Sunday, 30 March 2025, 12:00 AMPapara Park (Trabzon) | 18 More Markets | |
---|---|---|
Trabzonspor | 1.94 | |
Draw | 3.20 | |
Goztepe | 3.00 |
Sunday, 30 March 2025, 04:30 AMTupras Stadium (Istanbul) | 18 More Markets | |
---|---|---|
Besiktas | 2.78 | |
Draw | 3.30 | |
Galatasaray | 2.02 |
Betslip
Empty Betslip