Soccer
UEFA
Friday, 22 November 2024, 04:45 AMTele2 Arena (Stockholm) | More Markets | |
---|---|---|
Hammarby W | 9.90 | |
Draw | 5.50 | |
Manchester City W | 1.18 |
Friday, 22 November 2024, 04:45 AMIntility Arena (Oslo) | More Markets | |
---|---|---|
Valerenga W | 11.75 | |
Draw | 7.30 | |
Bayern W | 1.11 |
Friday, 22 November 2024, 07:00 AMEmirates Stadium (London) | More Markets | |
---|---|---|
Arsenal W | 1.12 | |
Draw | 6.70 | |
Juventus W | 11.75 |
Betslip
Empty Betslip