Soccer
UEFA Europa League
Friday, 11 April 2025, 03:45 AMAspmyra Stadion (Bodo) | 17 More Markets | |
---|---|---|
Bodo/Glimt | 3.10 | |
Draw | 3.15 | |
Lazio | 1.94 |
Friday, 11 April 2025, 06:00 AMParc Olympique Lyonnais (Lyon) | 17 More Markets | |
---|---|---|
Lyon | 2.26 | |
Draw | 3.20 | |
Manchester Utd | 2.50 |
Friday, 11 April 2025, 06:00 AMIbrox Stadium (Glasgow) | 17 More Markets | |
---|---|---|
Rangers | 3.00 | |
Draw | 3.25 | |
Ath. Bilbao | 1.95 |
Friday, 11 April 2025, 06:00 AMTottenham Hotspur Stadium (London) | 17 More Markets | |
---|---|---|
Tottenham | 1.61 | |
Draw | 3.70 | |
Frankfurt | 3.80 |
Betslip
Empty Betslip