Soccer
UEFA Nations League
| Friday, 25 September 2026, 04:45 AMStadiumi Fadil Vokrri (Pristina) | ||
|---|---|---|
| Kosovo | 2.54 | |
| Draw | 2.80 | |
| Ireland | 2.52 | |
|
|
||
| Friday, 25 September 2026, 04:45 AMRheinpark Stadion (Vaduz) | ||
|---|---|---|
| Liechtenstein | 10.00 | |
| Draw | 4.30 | |
| Lithuania | 1.23 | |
|
|
||
| Friday, 25 September 2026, 04:45 AMJohan Cruijff Arena (Amsterdam) | ||
|---|---|---|
| Netherlands | 2.16 | |
| Draw | 3.50 | |
| Germany | 2.54 | |
|
|
||
| Friday, 25 September 2026, 04:45 AMEstadio Jose Alvalade (Lisbon) | ||
|---|---|---|
| Portugal | 1.14 | |
| Draw | 5.30 | |
| Wales | 12.50 | |
|
|
||
| Saturday, 26 September 2026, 02:00 AMVazgen Sargsyan Republican Stadium (Yerevan) | ||
|---|---|---|
| Armenia | 1.61 | |
| Draw | 3.35 | |
| Latvia | 4.40 | |
|
|
||
| Saturday, 26 September 2026, 02:00 AMBoris Paichadze Dinamo Arena (Tbilisi) | ||
|---|---|---|
| Georgia | 1.74 | |
| Draw | 3.25 | |
| Northern Ireland | 3.70 | |
|
|
||
| Saturday, 26 September 2026, 04:45 AMPodgorica City Stadium (Podgorica) | ||
|---|---|---|
| Montenegro | 1.55 | |
| Draw | 3.45 | |
| Cyprus | 4.80 | |
|
|
||
| Saturday, 26 September 2026, 04:45 AMPGE Narodowy (Warsaw) | ||
|---|---|---|
| Poland | 1.55 | |
| Draw | 3.50 | |
| Bosnia Herzegovina | 4.70 | |
|
|
||
| Saturday, 26 September 2026, 11:00 PMStadion Stozice (Ljubljana) | ||
|---|---|---|
| Slovenia | 2.40 | |
| Draw | 2.95 | |
| Scotland | 2.56 | |
|
|
||
| Sunday, 27 September 2026, 02:00 AMStadion Hristo Botev (Plovdiv) | ||
|---|---|---|
| Bulgaria | 1.87 | |
| Draw | 2.95 | |
| Luxembourg | 3.60 | |
|
|
||
| Sunday, 27 September 2026, 02:00 AMTorsvollur (Torshavn) | ||
|---|---|---|
| Faroe Islands | 2.32 | |
| Draw | 2.90 | |
| Kazakhstan | 2.70 | |
|
|
||
| Sunday, 27 September 2026, 02:00 AMSan Marino Stadium (Serravalle) | ||
|---|---|---|
| San Marino | 24 | |
| Draw | 6.10 | |
| Finland | 1.06 | |
|
|
||
Betslip
Empty Betslip