Soccer
Uruguayan Primera Division
Saturday, 01 February 2025, 09:00 AMEstadio Arquitecto Antonio Eleuterio Ubilla (Melo) | 9 More Markets | |
---|---|---|
Cerro Largo | 1.61 | |
Draw | 3.20 | |
Juventud | 4.50 |
Saturday, 01 February 2025, 11:30 AMEstadio Luis Franzini (Montevideo) | 9 More Markets | |
---|---|---|
Defensor Sp. | 2.28 | |
Draw | 2.76 | |
Boston River | 2.80 |
Sunday, 02 February 2025, 07:00 AMEstadio Jardines del Hipodromo Maria Mincheff de Lazaroff (Montevideo) | 9 More Markets | |
---|---|---|
Danubio | 2.30 | |
Draw | 2.78 | |
Liverpool M. | 2.80 |
Sunday, 02 February 2025, 10:00 AMParque Abraham Paladino (Montevideo) | 9 More Markets | |
---|---|---|
Progreso | 8.20 | |
Draw | 4.50 | |
Penarol | 1.23 |
Monday, 03 February 2025, 07:00 AMEstadio Centenario (Montevideo) | 9 More Markets | |
---|---|---|
Miramar | 2.30 | |
Draw | 2.78 | |
Plaza Colonia | 2.78 |
Monday, 03 February 2025, 09:30 AMEstadio Centenario (Montevideo) | More Markets | |
---|---|---|
Montevideo City | 5.70 | |
Draw | 3.80 | |
Nacional | 1.39 |
Monday, 03 February 2025, 11:45 AMEstadio Parque Alfredo Victor Viera (Montevideo) | 9 More Markets | |
---|---|---|
Wanderers | 3.25 | |
Draw | 3.05 | |
Racing Montevideo | 1.92 |
Tuesday, 04 February 2025, 09:30 AMEstadio Parque Alfredo Victor Viera (Montevideo) | 9 More Markets | |
---|---|---|
Cerro CA | 2.28 | |
Draw | 2.76 | |
River Plate | 2.85 |
Betslip
Empty Betslip