Tennis
WTA Auckland
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Lucrezia Stefanini | 1.50 | |
Emina Bektas | 2.32 |
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Monique Barry | 4.20 | |
Lina Glushko | 1.17 |
Sunday, 29 December 2024, 09:00 AM | More Markets | |
---|---|---|
Nao Hibino | 1.79 | |
Sachia Vickery | 1.88 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Leyre Romero Gormaz | 1.89 | |
Selena Janicijevic | 1.78 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Mai Hontama | 1.81 | |
Anna-Lena Friedsam | 1.85 |
Sunday, 29 December 2024, 10:30 AM | More Markets | |
---|---|---|
Victoria Jimenez Kasintseva | 2.04 | |
Jodie Burrage | 1.65 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Alycia Parks | 3.00 | |
Amanda Anisimova | 1.31 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Ann Li | 1.67 | |
Sloane Stephens | 2.02 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Hailey Baptiste | 1.34 | |
Renata Jamrichova | 2.85 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Katie Volynets | 1.85 | |
Erika Andreeva | 1.81 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Lulu Radovcic | 1.69 | |
Rebecca Marino | 2.00 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Madison Keys | 1.14 | |
Lucia Bronzetti | 4.50 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Robin Montgomery | 4.00 | |
Emma Raducanu | 1.18 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Sofia Kenin | 2.06 | |
Xiyu Wang | 1.65 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Vivian Yang | 16.00 | |
Elise Mertens | 1.005 |
Monday, 30 December 2024, 08:00 AM | More Markets | |
---|---|---|
Yulia Starodubtsewa | 1.58 | |
Jaqueline Cristian | 2.18 |
Betslip
Empty Betslip